'; ?>

| Adresse | Fritschestr. 27 / 28 10585 Berlin |
|---|---|
| Land | Deutschland |
| Telefon | 030/79 74 28 -30 |
| Telefax | 030/79 74 28 -39 |
| Ansprechpartner | Tanja Langer |
| Internet | www.saxovent.de |
Saxovent was founded 15 years ago by Carsten Paatsch and commercializes successful yield strong ecological investments in the sector of wind energy. The headquarter is located in the heart of Berlin, in Charlottenburg.
With the realization of 235 turnkey wind turbines, the business was able to establish itself in this branch of industry and is meanwhile one of the leading providers.
The business activities includes project acquisition, the supply of wind turbines, Repowering-concepts and the disposition of already excisting WTG. To guarantee all this project phases, the creation of realizable and relibable financial concepts, as offered by Saxovent, is indispensable. The disposition starts with a single wind turbines up to a whole wind park.
Thanks to long-standing experience and the accompaniment of external specialists are able to align, the complexity between legal and technical requirements of Due Diligence.
Also projects beyond national borders could be realized up until now and will have a growing status in the future of our company. In Bulgaria the construction management was assumend by Saxovent for more than 50 WTG. Besides there are planned large-area projects in France.
Furthermore Saxovent is dedicated in the economical attractive neighboring country Poland for some years. In the year 2011, an additional branch was found in Poznan. The business activities of this branch refer mostly to the developement and the construction. Consequently Saxovent is also able to offer modern, efficient WTG in Poland.
Take advantage of our long-standing experience to the realization of your wind park project - we will advise you with pleasure!
financing and marketing of a single wind turbine generator up to a whole wind park,
| (Federal) state | No. of types | Turbine capacity[kw] | Project capacity[kw] | Turbine type | Date completed |
|---|---|---|---|---|---|
| 2012 | |||||
| Mecklenburg-Vorpommern | 3 | 2.000 | 6.000 | Vestas V90 | Jan 2012 |
| 2011 | Mecklenburg-Vorpommern | 4 | 2.000 | 8.000 | Vestas V90 | Nov/Dec 2011 |
| Brandenburg | 4 | 2.000 | 8.000 | Vestas V90 | Dec 2011 |
| Brandenburg | 2 | 2.000 | 4.000 | Vestas V90 | May/June 2011 |
| Brandenburg | 2 | 2.000 | 4.000 | Vestas V90 | Jan 2011 |
| 2010 | |||||
| Brandenburg | 3 | 2.000 | 2.000 | Vestas V90 | Dec 2010 |
| Brandenburg | 6 | 2.000 | 4.000 | Vestas V90 | Dec 2010 |
| Mecklenburg-Vorpommern | 1 | 2.000 | 2.000 | Vestas V90 | Oct 2010 |
| Sachsen-Anhalt | 1 | 2.000 | 2.000 | Vestas V80 | June 2010 |
| Bulgarien | 1 | 2.000 | 2.000 | Vestas V90 | March 2010 |
| Bulgarien | 1 | 2.000 | 2.000 | Vestas V90 | Jan 2010 |
| 2009 | |||||
| Brandenburg | 1 | 2.000 | 2.000 | Vestas V90 | Dec 2009 |
| Brandenburg | 2 | 2.000 | 4.000 | Enercon E82 | Dec 2009 |
| Brandenburg | 1 | 2.000 | 6.000 | Vestas V90 | Dec 2009 |
| Mecklenburg-Vorpommern | 1 | 2.000 | 2.000 | Vestas V90 | Dec.2009 |
| Niedersachsen | 3 | 2.000 | 6.000 | Vestas V80 | Dec 2009 |
| Bulgarien | 3 | 2.000 | 6.000 | Vestas V90 | Nov 2009 |
| Hessen | 5 | 2.000 | 6.000 | Vestas V90 | Jul 2009 |
| Mecklenburg-Vorpommern | 1 | 2.000 | 2.000 | Vestas V90 | Jul 2009 |
| Mecklenburg-Vorpommern | 1 | 2.000 | 2.000 | Vestas V90 | Feb 2009 |
| Brandenburg | 3 | 2.000 | 6.000 | Vestas V90 | Jan 2009 |
| Summe | 49 | 42.000 | 86.000 |
Möchten Sie Kontakt zu Saxovent Ökologische Investments GmbH & Co.KG aufnehmen?Für den Inhalt dieser Internetseite ist allein Saxovent Ökologische Investments GmbH & Co.KG verantwortlich.