
Renewable Energy Industry.com
RENIXX® - Renewable Energy Industrial Index

The RENIXX
® (Renewable Energy Industrial Index) World is the first global stock index, which comprises the performance
of the world´s 30 largest companies of the renewable energy industry whose weighting in the index is based on the market capitalization
(free float). The RENIXX
® World is designed as a performance index and calculated every 60 seconds.
A market capitalization (free float) of approx. 14.23 Billion (2012-01-01) Euro with approx.
9.51 Billion tradable shares is represented by the RENIXX
® World.
The RENIXX
® World is designed and published by the International Economic Platform for Renewable Energies / IWR.de GmbH.
|
trading symbol |
stock-exchange |
share / company |
ISIN |
sector |
country |
weighting (%) *
|
| ENZ.FSE | Frankfurt | Enel Green Power | IT0004618465 | Utility | IT | 15.00% |
| VWS.FSE | Xetra | Vestas | DK0010268606 | Wind | DK | 11.15% |
| 6WX.FSE | Frankfurt | China Longyuan Power Group | CNE100000HD4 | Utility | CN | 10.08% |
| F3A.FSE | Frankfurt | First Solar | US3364331070 | Solar | US | 9.70% |
| EDW.FSE | Frankfurt | EDP Renovaveis | ES0127797019 | Utility | ES | 6.46% |
| CXGH.FSE | Frankfurt | Xinjiang Goldwind | CNE100000PP1 | Wind | CN | 5.32% |
| GTQ1.FSE | Frankfurt | Gamesa | ES0143416115 | Wind | ES | 4.63% |
| M6Y.FSE | Frankfurt | Meyer Burger | CH0027700852 | Solar | CH | 3.75% |
| S92.ETR | Xetra | SMA | DE000A0DJ6J9 | Solar | DE | 3.09% |
| DLT1.FSE | Frankfurt | Motech Industries | US6197312019 | Solar | TW | 2.99% |
| DM2.FSE | Frankfurt | GT Advanced Tech. | US36191U1060 | Solar | US | 2.94% |
| BGR.FSE | Frankfurt | China High Speed Transmission Equipment Group | KYG2112D1051 | Wind | CN | 2.14% |
| SWV.ETR | Xetra | SolarWorld AG | DE0005108401 | Solar | DE | 1.88% |
| R3Q.FSE | Frankfurt | Renewable Energy Corporation | NO0010112675 | Solar | NO | 1.87% |
| YG11.FSE | Frankfurt | Yingli Green Energy | US98584B1035 | Solar | CN | 1.85% |
| TR3.FSE | Frankfurt | Trina Solar | US89628E1047 | Solar | CN | 1.80% |
| NDX1.ETR | Xetra | Nordex | DE000A0D6554 | Wind | DE | 1.58% |
| HNM.FSE | Frankfurt | Ormat Technologies | US6866881021 | Geothermal Power | US | 1.57% |
| S9H.FSE | Frankfurt | Suntech Power | US86800C1045 | Solar | CN | 1.53% |
| 5SZ1.FSE | Frankfurt | Suzlon Energy | US86960A1043 | Wind | IN | 1.47% |
| LD41.FSE | Frankfurt | LDK Solar | US50183L1070 | Solar | CN | 1.36% |
| S9P.FSE | Frankfurt | SunPower | US8676521094 | Solar | US | 1.32% |
| YI2.FSE | Frankfurt | JA Solar | US4660901079 | Solar | CN | 0.97% |
| ZOL.FSE | Frankfurt | Zoltek | US98975W1045 | Wind | US | 0.95% |
| AMS.FSE | Frankfurt | American Superconductor | US0301111086 | Wind | US | 0.92% |
| 7S4.FSE | Xetra | STR Holdings | US78478V1008 | Solar | US | 0.83% |
| 9ME.FSE | Frankfurt | Alterra Power Corp. | CA02153D1024 | Utility | CA | 0.81% |
| CTN.ETR | Xetra | Centrotherm photovoltaics AG | DE000A0JMMN2 | Solar | DE | 0.71% |
| CMUA.FSE | Frankfurt | China Ming Yang Wind Power Group | US16951C1080 | Wind | CN | 0.68% |
| CE2.ETR | Xetra | Cropenergies | DE000A0LAUP1 | Utility | DE | 0.66% |
* Percentage-based weighting is calculated with 6 digits after decimal point; differences to a total of 100 per cent may result from rounding; exact figures will be provided on request.
back to overview
RENIXX®-World
Download historical
RENIXX-data
Database error: Invalid SQL: SELECT fd.ID FROM firmen_stammdaten as fd left join _profildaten as pd on fd.ID=pd.stamm_id where pd.stamm_id is not null order by rand() limit 0,1
MySQL Error: 1146 (Table 'db348426765._profildaten' doesn't exist)
Session halted.