
Renewable Energy Industry.com
RENIXX® - Renewable Energy Industrial Index

The RENIXX
® (Renewable Energy Industrial Index) World is the first global stock index, which comprises the performance
of the world´s 30 largest companies of the renewable energy industry whose weighting in the index is based on the market capitalization
(free float). The RENIXX
® World is designed as a performance index and calculated every 60 seconds.
A market capitalization (free float) of approx. 15.11 Billion (2013-04-01) Euro with approx.
25.72 Billion tradable shares is represented by the RENIXX
® World.
The RENIXX
® World is designed and published by the International Economic Platform for Renewable Energies / IWR.de GmbH.
|
Trading Symbol |
stock-exchange |
Aktie / Unternehmen |
ISIN |
Sektor |
Land |
Gewicht (%) *
|
| ENZ.FSE | Frankfurt | Enel Green Power | IT0004618465 | Utility | IT | 15.00% |
| 6WX.FSE | Frankfurt | China Longyuan Power Group | CNE100000HD4 | Utility | CN | 13.75% |
| BXE.FSE | Frankfurt | Brookfield Renewable Energy Partners, LP | BMG162581083 | Utility | CA | 13.58% |
| VWS.FSE | Xetra | Vestas | DK0010268606 | Wind | DK | 8.23% |
| F3A.FSE | Frankfurt | First Solar | US3364331070 | Solar | US | 7.28% |
| CXGH.FSE | Frankfurt | Xinjiang Goldwind | CNE100000PP1 | Wind | CN | 5.60% |
| EDW.FSE | Frankfurt | EDP Renovaveis | ES0127797019 | Utility | ES | 4.90% |
| WPA.FSE | Frankfurt | Hanergy Solar | BMG4288G1024 | Solar | CN | 3.22% |
| GTQ1.FSE | Frankfurt | Gamesa | ES0143416115 | Wind | ES | 3.20% |
| S9P.FSE | Frankfurt | SunPower | US8676521094 | Solar | US | 2.36% |
| BGR.FSE | Frankfurt | China High Speed Transmission Equipment Group | KYG2112D1051 | Wind | CN | 2.16% |
| PW3N.FSE | Frankfurt | Power-One | US73930R1023 | Solar | US | 1.92% |
| NDX1.ETR | Xetra | Nordex | DE000A0D6554 | Wind | DE | 1.77% |
| M6Y.FSE | Frankfurt | Meyer Burger | CH0027700852 | Solar | CH | 1.61% |
| DLT1.FSE | Frankfurt | Motech Industries | US6197312019 | Solar | TW | 1.60% |
| HNM.FSE | Frankfurt | Ormat Technologies | US6866881021 | Geothermal Power | US | 1.60% |
| 5SZ1.FSE | Frankfurt | Suzlon Energy | US86960A1043 | Wind | IN | 1.34% |
| DM2.FSE | Frankfurt | GT Advanced Tech. | US36191U1060 | Solar | US | 1.25% |
| S92.ETR | Xetra | SMA | DE000A0DJ6J9 | Solar | DE | 1.25% |
| R3Q.FSE | Frankfurt | Renewable Energy Corporation | NO0010112675 | Solar | NO | 1.23% |
| ZOL.FSE | Frankfurt | Zoltek | US98975W1045 | Wind | US | 1.19% |
| YG11.FSE | Frankfurt | Yingli Green Energy | US98584B1035 | Solar | CN | 1.02% |
| TR3.FSE | Frankfurt | Trina Solar | US89628E1047 | Solar | CN | 0.94% |
| CE2.ETR | Xetra | Cropenergies | DE000A0LAUP1 | Utility | DE | 0.76% |
| CAP.XTR | Xetra | Capital Stage AG | DE0006095003 | Utility | DE | 0.71% |
| AMS.FSE | Frankfurt | American Superconductor | US0301111086 | Wind | US | 0.67% |
| HK51.FSE | Frankfurt | China Windpower Group | BMG2115L1129 | Utility | CN | 0.62% |
| YI2.FSE | Frankfurt | JA Solar | US4660901079 | Solar | CN | 0.54% |
| SWV.ETR | Xetra | SolarWorld AG | DE0005108401 | Solar | DE | 0.46% |
| S9H.FSE | Frankfurt | Suntech Power | US86800C1045 | Solar | CN | 0.27% |
* Die prozentuale Gewichtung wird auf sechs Nachkommastellen berechnet. Die Differenz zu 100 Prozent in der Summe ergibt sich aus der Rundung auf zwei Nachkommastellen. Die exakten Werte werden auf Anfrage zur Verfügung gestellt.
zurück zur Aktienübersicht