<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
<channel>

<title>RenewableEnergyIndustry.com - News</title>
    <language>de</language>
    <link>http://www.renewable-energy-industry.com/</link>
	<image>
<url>http://renewable-energy-industry.com/images/logos/rei-logo.gif</url>
<title>Renewable-Energy-Industry.com - News</title>
<link>http://www.renewable-energy-industry.com</link>
</image>

    <description>renewable-energy-industry.com News</description>
    <copyright>IWR GmbH 2026</copyright>
    <generator>---</generator>
    <category>News</category>
    
    


	<item>
		<title><![CDATA[Stock Market Week 32/26: RENIXX Extends Recovery – 200-Day Line in Focus]]></title>
		<pubDate>2026-08-10 17:13:29</pubDate>  
		<description><![CDATA[MÃ¼nster â The RENIXX World extended its recovery from previous weeks: after a weekly low at the start of the week, the index rose markedly by midweek before easing again toward the end of the week, closing just above the previous week's level.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7610</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7610</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[RENIXX Quarterly Results Q2 2026: Green Plains Returns to Profit on US Biofuel Incentives — Ormat Raises Guidance After Strong Storage Growth]]></title>
		<pubDate>2026-08-10 09:55:20</pubDate>  
		<description><![CDATA[MÃ¼nster â The second-quarter 2026 earnings season for constituents of the RENIXX World renewable energy stock index continues, with Green Plains and Ormat Technologies both reporting results. While US biofuel producer Green Plains returned firmly to profit, Ormat extended its growth trajectory in the geothermal and battery storage business.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7609</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7609</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[German Electric Vehicle Registrations Surge in July as International Automakers Deliver Nearly Half of All BEVs]]></title>
		<pubDate>2026-08-10 09:41:26</pubDate>  
		<description><![CDATA[Flensburg â Germany's market for battery-electric vehicles (BEV) continued to gain momentum in July, with new data from the Federal Motor Transport Authority (Kraftfahrt-Bundesamt, KBA) showing another sharp rise in BEV market share. According to the Association of International Motor Vehicle Manufacturers (VDIK), international automakers are on track to reach a record share of the German BEV market.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7608</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7608</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Trump Administration Redirects Billions in Taxpayer Funds from Offshore Wind to Fossil Fuels – RWE Receives USD 1.22 Billion]]></title>
		<pubDate>2026-08-10 09:28:01</pubDate>  
		<description><![CDATA[Washington/Essen â The US government under President Donald Trump is continuing its campaign against offshore wind energy through a systematic, multi-billion-dollar buyback of projects. In the latest case, RWE will receive USD 1.22 billion for returning its offshore wind leases in the United States.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7607</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7607</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Turkish Wind Market Gains Momentum: Nordex Group Secures Major Order from Türkerler Holding]]></title>
		<pubDate>2026-08-10 09:13:04</pubDate>  
		<description><![CDATA[Hamburg â The Nordex Group has received another order for the supply and installation of wind turbines in Turkey. According to Nordex, Turkey was already one of the company's strongest individual markets in the first half of the year, alongside Germany and the United States.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7606</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7606</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[DWD Warns of Persistent Drought Through September: Soils in Southern Germany in Some Areas Drier Than in 2018 and 2022]]></title>
		<pubDate>2026-08-07 10:43:37</pubDate>  
		<description><![CDATA[Offenbach â Dry conditions in Germany are continuing to worsen. Particularly in the southern central regions and the south of the country, soils have become exceptionally dry and are in some areas even drier than during the drought years of 2018 and 2022. According to the German Weather Service (DWD), no relief is currently in sight, and dry conditions could persist until the beginning of September.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7605</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7605</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Italy’s Battery Storage Market Expands: OX2 Acquires 200 MW of Four-Hour Battery Storage Projects from Hanwha]]></title>
		<pubDate>2026-08-07 10:31:52</pubDate>  
		<description><![CDATA[Stockholm â Italyâs energy storage market is entering another phase of expansion: preparations are underway for a second auction under the MACSE tender mechanism to support the countryâs large-scale storage development targets. Against this backdrop, Swedish project developer OX2 is strengthening its presence in Italy and has acquired two battery storage projects in southern Italy from Hanwha Energy Europe.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7604</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7604</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Sunrun Posts Strong Q2 Revenue Growth but Cuts Full-Year Guidance as Shares Slide]]></title>
		<pubDate>2026-08-06 13:16:55</pubDate>  
		<description><![CDATA[San Francisco â US solar and storage provider Sunrun reported second-quarter 2026 results and lowered its full-year guidance, even as quarterly revenue rose sharply. The company attributed the cut to higher financing costs, a slower ramp-up in direct sales, and somewhat higher capital costs. Shares fell sharply.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7603</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7603</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Sono Motors Files for Insolvency a Second Time in Three Years, Halts Operations – Sono Solar Technology Portfolio Up for Sale]]></title>
		<pubDate>2026-08-06 09:38:21</pubDate>  
		<description><![CDATA[Munich â Former solar car pioneer Sono Motors has filed for insolvency for the second time in just a few years, this time discontinuing its operating business entirely. After restructuring once already in 2023/2024, the company's subsequent business model as a solar supplier to vehicle fleets also failed to secure viable follow-on financing.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7602</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7602</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Germany Bets on Industry for Nuclear Fusion – KIT Takes Key Role in Fuel Cycle]]></title>
		<pubDate>2026-08-06 09:26:58</pubDate>  
		<description><![CDATA[Karlsruhe/Berlin â Germany is realigning its strategy for the use of nuclear fusion. The Federal Ministry of Research, Technology and Space (BMFTR) has established three national research hubs tasked with developing key technologies for future fusion reactors and fusion power plants. The Karlsruhe Institute of Technology (KIT) is leading the MAT-TRIX hub, building a center of expertise for the fuel cycle, high-performance materials and reactor components.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7601</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7601</link>
		 
	   
	</item>	</channel>
</rss>
