<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
<channel>

<title>RenewableEnergyIndustry.com - News</title>
    <language>de</language>
    <link>http://www.renewable-energy-industry.com/</link>
	<image>
<url>http://renewable-energy-industry.com/images/logos/rei-logo.gif</url>
<title>Renewable-Energy-Industry.com - News</title>
<link>http://www.renewable-energy-industry.com</link>
</image>

    <description>renewable-energy-industry.com News</description>
    <copyright>IWR GmbH 2026</copyright>
    <generator>---</generator>
    <category>News</category>
    
    


	<item>
		<title><![CDATA[Vestas Debuts New 7.2 MW Wind Turbine in Sweden – Series Production to Begin at End of 2027]]></title>
		<pubDate>2026-09-24 08:23:07</pubDate>  
		<description><![CDATA[Hamburg â Vestas received the first order for its new V182-7.2 MW onshore wind turbine one day after launching the model. Swedish project developer SR Energy has ordered four turbines with a total capacity of 28.8 MW for the Staverhult Wind Farm in southern Sweden. Commissioning is scheduled for the third quarter of 2028.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7677</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7677</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[PNE and Enercon Plan Energy Park with 98 MW of Wind Capacity in Brandenburg]]></title>
		<pubDate>2026-09-24 08:16:46</pubDate>  
		<description><![CDATA[Cuxhaven/Aurich â Wind farm developer PNE and Enercon are developing an energy park with around 98 MW of wind capacity and a battery storage system with 32 MW of output and 70 MWh of storage capacity in Beerfelde, in the Oder-Spree district of Brandenburg. The project also includes its own substation.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7676</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7676</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Ørsted and Nuveen Inaugurate 913 MW Borkum Riffgrund 3 Offshore Wind Farm]]></title>
		<pubDate>2026-09-23 15:36:33</pubDate>  
		<description><![CDATA[Hamburg â Danish energy company Ãrsted and infrastructure investor Nuveen have officially inaugurated the Borkum Riffgrund 3 offshore wind farm, which has an installed capacity of 913 MW. Located in the German North Sea, the project is one of Germany's largest offshore wind farms and, according to the companies, can theoretically supply almost one million households with electricity.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7675</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7675</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Electric Cars Gain Ground in the EU: Germany Leads Market – High Fuel Prices Drive Switch in 2026]]></title>
		<pubDate>2026-09-23 12:24:14</pubDate>  
		<description><![CDATA[Wiesbaden â Battery electric cars accounted for a record 17.3 percent of new passenger car registrations in the EU in 2025. Germany was the largest market, with around 545,100 newly registered electric cars and a 28.9 percent share of EU-wide registrations, the Federal Statistical Office (Destatis) said, citing data from the European statistics agency Eurostat.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7674</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7674</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Nordex Expands Delta4000 Series with N193/7.X – New High-Capacity Wind Turbine for Low-Wind Regions]]></title>
		<pubDate>2026-09-23 12:09:00</pubDate>  
		<description><![CDATA[Hamburg â The Nordex Group has unveiled its new N193/7.X wind turbine at WindEnergy Hamburg, featuring a rotor diameter of 193 metres and a capacity of up to 7.3 MW. For the German market, the turbine will initially be offered with a maximum capacity of 6.6 MW. Series production is scheduled to start in 2029.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7673</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7673</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[LEAG's First GigawattFactory Becomes Reality: Construction Starts on Germany's Largest Battery Storage Project]]></title>
		<pubDate>2026-09-23 11:39:18</pubDate>  
		<description><![CDATA[Cottbus â Energy company LEAG has commissioned the Forst-Briesnig 2 wind farm and the first construction phase of the Bohrau Energy Park and started construction of the GigaBattery JÃ¤nschwalde 1000. With its GigawattFactory, the company is advancing the transformation of the former Lusatia lignite region into an integrated energy hub. For the first time, it is combining wind power, photovoltaics and battery storage at gigawatt scale in a single system of generation, storage and dispatchable capacity.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7672</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7672</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Total Energies Brings German Power Business Together Under “Integrated Power Germany” – New Unit Links VSB, Kyon Energy and Quadra]]></title>
		<pubDate>2026-09-23 11:17:33</pubDate>  
		<description><![CDATA[Dresden â Total Energies is bringing its German power business together under a new unit, âIntegrated Power Germanyâ. The subsidiaries VSB, Kyon Energy and Quadra energy Sales & Origination will be more closely integrated with the groupâs German offshore wind business in order to combine generation, storage and marketing along the value chain.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7670</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7670</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Vestas Secures Three New Wind Farm Orders in Europe: Vestas to Supply 119 Megawatts of Wind Turbines for Netherlands, Belgium, and Poland]]></title>
		<pubDate>2026-09-22 16:22:51</pubDate>  
		<description><![CDATA[Aarhus â Danish wind turbine manufacturer Vestas announced three new onshore wind farm orders in the Netherlands, Belgium, and Poland this week. Customers include a Dutch wind farm operator, an undisclosed customer in Belgium, and a Polish subsidiary of energy group Orlen.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7669</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7669</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[SMA Opens Gigawatt Factory, Strengthens Large-Scale Systems Segment — More Than 60 GW of Production Capacity]]></title>
		<pubDate>2026-09-22 16:12:19</pubDate>  
		<description><![CDATA[Niestetal, Germany â SMA Solar Technology AG has officially opened its new Gigawatt Factory at its headquarters in Niestetal, near Kassel. At full capacity, the plant can produce more than 60 GW annually and is geared toward technologies for large-scale photovoltaic, storage and hybrid energy systems.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7668</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7668</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[50Hertz Places Major Order for 2 GW Offshore Platform in Mecklenburg-Western Pomerania]]></title>
		<pubDate>2026-09-21 10:47:32</pubDate>  
		<description><![CDATA[Berlin/Rostock â Transmission system operator 50Hertz has awarded Neptun Smulders Offshore Renewables (NSORe) of Rostock the contract for the LanWin3 offshore converter platform. The platform, with a transmission capacity of 2 GW, is to be built in Rostock-WarnemÃ¼nde and in Vlissingen, the Netherlands. It will convert North Sea offshore wind power for transmission via the direct current grid.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7667</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7667</link>
		 
	   
	</item>	</channel>
</rss>
