<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
<channel>

<title>RenewableEnergyIndustry.com - News</title>
    <language>de</language>
    <link>http://www.renewable-energy-industry.com/</link>
	<image>
<url>http://renewable-energy-industry.com/images/logos/rei-logo.gif</url>
<title>Renewable-Energy-Industry.com - News</title>
<link>http://www.renewable-energy-industry.com</link>
</image>

    <description>renewable-energy-industry.com News</description>
    <copyright>IWR GmbH 2026</copyright>
    <generator>---</generator>
    <category>News</category>
    
    


	<item>
		<title><![CDATA[Stock Market Week 19/26: RENIXX Reaches new Annual Highs – Quarterly Results Drive Prices: Canadian Solar, Ballard Power, Sunrun, Array Technologies and Enphase Rise by Double Digits]]></title>
		<pubDate>2026-05-11 10:44:24</pubDate>  
		<description><![CDATA[MÃ¼nster (Germany) â The RENIXX continued its upward trend for much of last week and marked new annual highs. On 06/05/2026, the index reached a new intraday high of 1,423.41 points. Already on 05/05/2026, a new annual high on a closing basis was recorded at 1,413.45 points. Towards the end of the week, however, a consolidation set in with noticeable declines.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7413</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7413</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Sunrun Quarterly Results: Sunrun Increases Revenue by 43 Percent in Q1 2026 and Reports Net Profit - Shares Rise]]></title>
		<pubDate>2026-05-08 11:27:58</pubDate>  
		<description><![CDATA[San Francisco (USA) - Sunrun has published its financial results for the first quarter of 2026. The US provider of home battery storage solutions and solar systems, listed in the renewable energy index RENIXX World, significantly increased its revenue and reported a net profit.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7411</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7411</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Third Wind Farm Transaction in the Current Year: UKA Sells Vietlübbe Wind Farm with 80 MW]]></title>
		<pubDate>2026-05-08 10:19:02</pubDate>  
		<description><![CDATA[MeiÃen (Germany) â Renewable energy project developer UKA has sold the VietlÃ¼bbe wind farm in Mecklenburg-Western Pomerania, completing its third transaction of the current year. The wind farm comprises 14 wind turbines with a total capacity of around 80 MW and was fully commissioned in November 2025.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7410</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7410</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[France Commissions Another Floating Offshore Wind Farm - Ocean Winds Launches EFGL]]></title>
		<pubDate>2026-05-08 10:08:49</pubDate>  
		<description><![CDATA[Port-La Nouvelle (France) â France is focusing on the industrial future field of floating offshore wind energy and continues to expand this sector. Offshore wind developer Ocean Winds has now begun electricity production at its floating offshore wind farm Ãoliennes Flottantes du Golfe du Lion (EFGL).]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7409</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7409</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[World Record: China Installs Floating Offshore Wind Turbine with 16 MW Capacity]]></title>
		<pubDate>2026-05-08 09:55:11</pubDate>  
		<description><![CDATA[Wuhan (China) - The floating offshore wind market continues to gain momentum. Global potential is significant, and turbine capacity ratings are steadily increasing. According to state-owned energy company China Three Gorges Corporation (CGT), China has installed the worldâs most powerful floating single wind turbine to date with its âSanxia Linghang Haoâ offshore project.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7408</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7408</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Scatec Shares Fall After Results – Global Group Advances Ipp Strategy Shift]]></title>
		<pubDate>2026-05-08 09:47:55</pubDate>  
		<description><![CDATA[Oslo (Norway) â Norwegian renewable energy company Scatec reported lower revenue and earnings in Q1 2026 while expanding its international project pipeline and advancing its business model shift. The RENIXX-listed stock initially fell by over 10 percent after the results, but recovered almost all losses by the end of trading. The company continues its transition towards a more integrated IPP model.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7407</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7407</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[IRENA Sees Turning Point in Electricity Costs: Solar, Wind And Storage Clearly Outperform Fossil Fuels]]></title>
		<pubDate>2026-05-08 09:33:06</pubDate>  
		<description><![CDATA[Abu Dhabi (UAE) - The International Renewable Energy Agency (IRENA) sees hybrid power systems combining solar and wind energy with battery storage as a turning point for the global electricity system. According to a new report, such 24/7 renewables can already be more cost-effective than new coal and gas power plants in modelled scenarios for high-quality solar and wind regions, while also enabling continuous electricity supply.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7406</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7406</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Ørsted Shares Under Pressure: Offshore Wind Company Ørsted Increases Earnings and Advances Major Projects]]></title>
		<pubDate>2026-05-07 16:30:59</pubDate>  
		<description><![CDATA[Fredericia (Denmark) â Ãrsted has started 2026 with higher offshore electricity production and improved operational performance. While the renewable energy company listed in the RENIXX-World index reported significantly higher EBITDA in the first quarter and progress on several major projects, the stock market reacted cautiously. Ãrsted shares fell by around 4% yesterday to â¬21.86.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7405</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7405</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Blackstone Invests €2 Billion in Eurowind Energy: Billion-Euro Partnership Accelerates Expansion of Renewable Energy Projects]]></title>
		<pubDate>2026-05-07 15:54:38</pubDate>  
		<description><![CDATA[Hamburg (Germany) â Financial investor Blackstone is making a multi-billion-euro investment in Eurowind Energy. The fresh capital will be used to expand energy parks across Europe, with Germany playing a key role.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7404</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7404</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Nordex Celebrates 10 Years of Integration with Acciona Windpower - Europe’s Wind Industry Calls for Stronger Protection of Strategic Technologies]]></title>
		<pubDate>2026-05-07 12:33:07</pubDate>  
		<description><![CDATA[Hamburg (Germany) â Wind turbine manufacturer Nordex celebrated in Hamburg the tenth anniversary of its integration of Acciona Windpower and at the same time highlighted the industrial policy importance of the European wind sector. Representatives from politics and industry warned at the event about increasing global competitive risks and called for better framework conditions for European technology companies.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7403</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7403</link>
		 
	   
	</item>	</channel>
</rss>
