<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
<channel>

<title>RenewableEnergyIndustry.com - News</title>
    <language>de</language>
    <link>http://www.renewable-energy-industry.com/</link>
	<image>
<url>http://renewable-energy-industry.com/images/logos/rei-logo.gif</url>
<title>Renewable-Energy-Industry.com - News</title>
<link>http://www.renewable-energy-industry.com</link>
</image>

    <description>renewable-energy-industry.com News</description>
    <copyright>IWR GmbH 2026</copyright>
    <generator>---</generator>
    <category>News</category>
    
    


	<item>
		<title><![CDATA[Decarbonizing the Steel Industry: Kraftblock Demonstrates Efficient Waste Heat Utilization at Tata Steel in Jamshedpur]]></title>
		<pubDate>2026-03-09 13:03:04</pubDate>  
		<description><![CDATA[Sulzbach/Saar (Germany) â As the steel industry works toward decarbonization, the efficient use of industrial waste heat represents a promising approach.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7278</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7278</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Stock Market Week 10/26: RENIXX in Geopolitical Crisis Mode - RENIXX ETF Planned - Plug Power Shares Jump After Results - BYD Charges Cars in Nine Minutes - Nordex Scores with Qualitas]]></title>
		<pubDate>2026-03-09 11:53:08</pubDate>  
		<description><![CDATA[MÃ¼nster (Germany) - The RENIXX declined last week and once again tested the 1,200-point mark. Market activity was largely driven by the crisis in the Middle East. Rapidly rising oil and gas prices following Iranian attacks on energy facilities in the Gulf region initially caused a shock freeze in the markets.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7277</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7277</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Record Fast Charging Now Ready for Mass Production: BYD Charges EVs in Just Nine Minutes - Stock Rises]]></title>
		<pubDate>2026-03-06 11:40:27</pubDate>  
		<description><![CDATA[Shenzhen (China) - BYD is setting new standards in electric mobility: with its second-generation Blade battery and fast-charging technology, charging electric vehicles, according to BYD, will be as quick as refueling. The company is also launching the nationwide âFlash Charge Chinaâ strategy with 20,000 fast-charging stations. The stock is slightly up.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7276</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7276</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Siemens Gamesa Turbines with Recyclable Rotor Blades: RWE Installs First Wind Turbine in Denmark’s Largest Offshore Wind Farm Thor]]></title>
		<pubDate>2026-03-05 15:06:04</pubDate>  
		<description><![CDATA[Essen (Germany) - The expansion of Denmarkâs largest offshore wind farm, Thor, has reached a decisive milestone: the first of a total of 72 wind turbines has been successfully installed off the west coast of Jutland. The project, with a capacity of 1.1 GW (1,100 MW), is therefore on schedule for full commissioning in 2027.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7275</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7275</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Citizens Benefit from Energiequelle Wind Farm: Energiequelle Begins Construction of Five Enercon Turbines in Lower Saxony’s Gifhorn District]]></title>
		<pubDate>2026-03-05 12:12:43</pubDate>  
		<description><![CDATA[LÃ¼ben (Germany) - Energiequelle GmbH has begun construction of the LÃ¼ben Wind Farm in the village of LÃ¼ben, within the municipality of Wittingen in the Gifhorn district of Lower Saxony. Five Enercon turbines of the E-138 model with a hub height of 160 meters are planned. Each turbine has a capacity of 4.26 MW.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7274</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7274</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[SMA-Share Price Rises: SMA Group Under Pressure in 2025 - Revenue Stable, EBITDA Heavily Impacted - Cautiously Optimistic Outlook for 2026]]></title>
		<pubDate>2026-03-05 10:17:12</pubDate>  
		<description><![CDATA[Niestetal (Germany) - SMA Solar Technology AG (SMA) has presented preliminary, unaudited figures for the 2025 financial year. The companyâs share price rose in todayâs trading.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7273</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7273</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Nuclear Power Plants: Nuscale Survives in 2025 on Share Sales - A Speculative Business with Marginal Revenues]]></title>
		<pubDate>2026-03-05 09:28:05</pubDate>  
		<description><![CDATA[Corvallis (USA) - Nuscale Power Corporation, a provider of small nuclear power plants (Small Modular Reactors, SMR), has presented its results for the 2025 fiscal year. While the company regularly reports strategic progress in the commercialization of its SMR technology, a look at the financial figures paints a clear picture: operating annual revenue remains marginal at USD 31.5 million (2024: USD 37.0 million).]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7272</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7272</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Vattenfall and Terralayr Launch Nationwide First: Go-live of virtual 5 MW Battery Portfolio for a Flexible Power Grid]]></title>
		<pubDate>2026-03-04 15:06:23</pubDate>  
		<description><![CDATA[Berlin (Germany) - Vattenfall and Terralayr have launched a nationwide, decentralized battery storage network in Germany for active market participation. The goal is to provide scalable flexibility and stability in the electricity market in order to accelerate the transition to a climate-neutral energy system and reduce reliance on fossil-fuel peak-load power plants.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7271</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7271</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[VSB Supplies Solar Power to METRO Group: VSB IES Strengthens METRO’s Self-Supply with Onsite PPA]]></title>
		<pubDate>2026-03-04 10:13:56</pubDate>  
		<description><![CDATA[Dresden/Hamburg (Germany) â The project developer VSB Integrated Energy Solutions (VSB IES), part of the VSB Group, has begun implementing a large-scale PV system on the roof of the newly constructed METRO Deutschland store in Hamburg-Rahlstedt. The project is being realized as an onsite power purchase agreement (PPA) with a term of 18 years and features an installed capacity of 1.3 MWp.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7270</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7270</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Qualitas Opts for Nordex Turbines: Nordex Receives 56 MW Order from Qualitas Energy for Wind Farm in Germany]]></title>
		<pubDate>2026-03-04 10:06:14</pubDate>  
		<description><![CDATA[Hamburg (Germany) â Nordex has secured another order in the German onshore market. According to the Hamburg-based company, Qualitas Energy Germany has ordered eight N163/6.X turbines with a total capacity of 56 MW for the Wippershainer HÃ¶he wind farm.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7269</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7269</link>
		 
	   
	</item>	</channel>
</rss>
