<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
<channel>

<title>RenewableEnergyIndustry.com - News</title>
    <language>de</language>
    <link>http://www.renewable-energy-industry.com/</link>
	<image>
<url>http://renewable-energy-industry.com/images/logos/rei-logo.gif</url>
<title>Renewable-Energy-Industry.com - News</title>
<link>http://www.renewable-energy-industry.com</link>
</image>

    <description>renewable-energy-industry.com News</description>
    <copyright>IWR GmbH 2026</copyright>
    <generator>---</generator>
    <category>News</category>
    
    


	<item>
		<title><![CDATA[NeuConnect Reaches next Milestone – First Direct Power Link Between Germany and the UK Takes Shape]]></title>
		<pubDate>2026-05-12 11:32:51</pubDate>  
		<description><![CDATA[Wilhelmshaven (Germany) / London (UK) â The expansion of cross-border electricity interconnections in Europe is becoming increasingly important as European power markets continue to integrate and renewable energy deployment accelerates. The NeuConnect interconnector between Germany and the UK is currently creating the first direct electricity connection between the two countries â and one of Europeâs largest energy infrastructure projects.
]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7416</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7416</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Plug Power Boosts Q1 Revenue Significantly and Improves Margins – Targets Positive EBITDAS by end of 2026 – Stock Climbs]]></title>
		<pubDate>2026-05-12 11:32:24</pubDate>  
		<description><![CDATA[Slingerlands (USA) â U.S. hydrogen specialist Plug Power Inc. significantly increased its revenue in the first quarter of 2026 and noticeably improved its operating performance. Following the release of its results, the stock listed in the global RENIXX (Renewable Energy Industrial Index) temporarily rose by 14.3% to â¬3.03 in yesterdayâs trading.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7418</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7418</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[E.ON Strengthens Presence in United Kingdom: E.ON Plans Takeover of British Energy Supplier OVO Energy]]></title>
		<pubDate>2026-05-12 10:23:04</pubDate>  
		<description><![CDATA[Essen (Germany) / London (UK) â The energy group E.ON aims to significantly expand its position in the British energy market by acquiring the energy supplier OVO Energy. With the planned transaction, the number of E.ON customers in the United Kingdom will increase from around 5.6 million to approximately 9.6 million.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7417</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7417</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Milestone for Offshore Wind Energy in Poland: Ørsted and PGE Launch Offshore Installation of 1.Milestone for Offshore Wind Energy in Poland: Ørsted and PGE Launch Offshore Installation of 1.5 GW Baltica 2 Project – Share Price Rises]]></title>
		<pubDate>2026-05-12 09:08:09</pubDate>  
		<description><![CDATA[Fredericia (Denmark) â Danish offshore specialist Ãrsted and Poland's largest energy utility PGE have commenced the offshore installation of the Baltica 2 wind farm in the Polish Baltic Sea. With a capacity of 1.5 GW, the joint project will become Poland's largest offshore wind farm â a milestone for Poland's energy transition.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7415</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7415</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[EU Awards Contracts: Over €1 Billion for Industrial Decarbonisation and Gigawatt-scale Electrolysis Capacity]]></title>
		<pubDate>2026-05-11 17:08:55</pubDate>  
		<description><![CDATA[Brussels (Belgium) â The European Commission has awarded funding to nine hydrogen projects under a competitive auction conducted by the European Hydrogen Bank. In total, more than â¬1 billion in support funds will be allocated. The selected projects are expected to develop electrolysis capacity at gigawatt scale and enable significant CO<sub>2</sub> savings across Europe.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7414</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7414</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Stock Market Week 19/26: RENIXX Reaches new Annual Highs – Canadian Solar up 30% - Quarterly Results Drives Shares: Ballard Power, Sunrun, Array Technologies and Enphase Rise by Double Digits]]></title>
		<pubDate>2026-05-11 14:01:17</pubDate>  
		<description><![CDATA[MÃ¼nster (Germany) â The RENIXX continued its upward trend for much of last week and marked new annual highs. On 06/05/2026, the index reached a new intraday high of 1,423.41 points. Already on 05/05/2026, a new annual high on a closing basis was recorded at 1,413.45 points. Towards the end of the week, however, a consolidation set in with noticeable declines.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7413</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7413</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Sunrun Quarterly Results: Sunrun Increases Revenue by 43 Percent in Q1 2026 and Reports Net Profit - Shares Rise]]></title>
		<pubDate>2026-05-08 11:27:58</pubDate>  
		<description><![CDATA[San Francisco (USA) - Sunrun has published its financial results for the first quarter of 2026. The US provider of home battery storage solutions and solar systems, listed in the renewable energy index RENIXX World, significantly increased its revenue and reported a net profit.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7411</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7411</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Third Wind Farm Transaction in the Current Year: UKA Sells Vietlübbe Wind Farm with 80 MW]]></title>
		<pubDate>2026-05-08 10:19:02</pubDate>  
		<description><![CDATA[MeiÃen (Germany) â Renewable energy project developer UKA has sold the VietlÃ¼bbe wind farm in Mecklenburg-Western Pomerania, completing its third transaction of the current year. The wind farm comprises 14 wind turbines with a total capacity of around 80 MW and was fully commissioned in November 2025.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7410</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7410</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[France Commissions Another Floating Offshore Wind Farm - Ocean Winds Launches EFGL]]></title>
		<pubDate>2026-05-08 10:08:49</pubDate>  
		<description><![CDATA[Port-La Nouvelle (France) â France is focusing on the industrial future field of floating offshore wind energy and continues to expand this sector. Offshore wind developer Ocean Winds has now begun electricity production at its floating offshore wind farm Ãoliennes Flottantes du Golfe du Lion (EFGL).]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7409</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7409</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[World Record: China Installs Floating Offshore Wind Turbine with 16 MW Capacity]]></title>
		<pubDate>2026-05-08 09:55:11</pubDate>  
		<description><![CDATA[Wuhan (China) - The floating offshore wind market continues to gain momentum. Global potential is significant, and turbine capacity ratings are steadily increasing. According to state-owned energy company China Three Gorges Corporation (CGT), China has installed the worldâs most powerful floating single wind turbine to date with its âSanxia Linghang Haoâ offshore project.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7408</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7408</link>
		 
	   
	</item>	</channel>
</rss>
