<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
<channel>

<title>RenewableEnergyIndustry.com - News</title>
    <language>de</language>
    <link>http://www.renewable-energy-industry.com/</link>
	<image>
<url>http://renewable-energy-industry.com/images/logos/rei-logo.gif</url>
<title>Renewable-Energy-Industry.com - News</title>
<link>http://www.renewable-energy-industry.com</link>
</image>

    <description>renewable-energy-industry.com News</description>
    <copyright>IWR GmbH 2026</copyright>
    <generator>---</generator>
    <category>News</category>
    
    


	<item>
		<title><![CDATA[Wärtsilä Demonstrates World's First Large-Scale Engine Running on 100 Percent Hydrogen in Live Grid Operation]]></title>
		<pubDate>2026-06-25 08:27:27</pubDate>  
		<description><![CDATA[Helsinki â Finnish technology group WÃ¤rtsilÃ¤ has for the first time operated a large-scale engine on 100 percent hydrogen in Bermeo, northern Spain, feeding electricity directly into the public grid. According to the company, this marks the first time anywhere in the world that large-scale combustion engine technology has been tested on a fully hydrogen basis under real grid conditions.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7502</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7502</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Electricity for AI Data Centers: Sunrun, Renew Home and Tesla Pool 16 GW of Flexible Power From Millions of Distributed Energy Assets]]></title>
		<pubDate>2026-06-25 08:10:53</pubDate>  
		<description><![CDATA[San Francisco â The growing electricity demand of AI data centers continues to open up new options for powering digital infrastructure. While conventional approaches focus on building new generation capacity, Sunrun, Renew Home and Tesla are taking a different path. The three companies plan to pool more than 16 GW of flexible power from millions of distributed energy assets and make it available to data centers and utilities alike. Sunrun shares surged more than 20 percent on the news.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7501</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7501</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Hydrogen Acquisition: Ballard Power Buys GeoPura for Around 400 Million US Dollars and Becomes an Integrated Energy Services Provider]]></title>
		<pubDate>2026-06-24 12:18:23</pubDate>  
		<description><![CDATA[Vancouver/London - Canadian fuel cell specialist Ballard Power Systems is acquiring British hydrogen specialist GeoPura, marking a strategic transformation. Ballard is stepping back from its role as a pure technology supplier and becoming an integrated Energy-as-a-Service provider.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7500</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7500</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Photovoltaics on Private Homes: GreenSketch AI Analysis Reveals 45 Billion Euros in Untapped Savings Potential on German Residential Rooftops]]></title>
		<pubDate>2026-06-24 10:49:17</pubDate>  
		<description><![CDATA[Munich - Germany's photovoltaic market is under growing pressure despite enormous economic potential. GreenSketch, the AI platform of Australian solar distributor OSW Group, has now published a new rooftop analysis providing comprehensive economic data for all German districts for the first time - revealing how large the gap between what is technically feasible and what has actually been installed on private homes still is.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7499</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7499</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Stock Market Week 25/26: RENIXX Recovers After Pullback – Bloom Energy and Nordex Post Double-Digit Gains]]></title>
		<pubDate>2026-06-23 17:22:09</pubDate>  
		<description><![CDATA[MÃ¼nster â The RENIXX recovered significantly last week following an interim correction of around 12 percent. After hitting a low of 1,332.44 points on June 10, the index regained considerable ground. The recovery was driven primarily by hydrogen and wind energy stocks.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7490</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7490</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[VSB Presents Large-Scale Photovoltaic Projects from Germany, Poland and Italy at Intersolar Europe 2026]]></title>
		<pubDate>2026-06-23 16:59:00</pubDate>  
		<description><![CDATA[Dresden â Integrated system solutions are evolving with strong momentum as part of the energy transition. Dresden-based project developer VSB will present large-scale PV projects from Germany, Poland and Italy at Intersolar Europe 2026 in Munich. The focus is on integrated project approaches that combine technologies with site-adapted land use.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7498</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7498</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Wpd Commissions First Onshore Wind Farm in Japan]]></title>
		<pubDate>2026-06-23 15:48:08</pubDate>  
		<description><![CDATA[Bremen/Shizuoka â Bremen-based wind and solar park developer Wpd has successfully completed its first onshore wind project in Japan. The Higashi Izu Furusato wind farm in Shizuoka Prefecture has been in commercial operation since 1 June 2026, on schedule and within budget.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7497</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7497</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[DNV Invests in Vind AI, Strengthening AI-Powered Planning for Wind Energy Projects]]></title>
		<pubDate>2026-06-23 09:21:27</pubDate>  
		<description><![CDATA[Oslo â Digital planning platforms are playing an increasingly important role in renewable energy project development. Norwegian start-up Vind AI has gained DNV â an independent provider of assurance and risk management services â as a strategic investor.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7496</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7496</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Netherlands Shifts Course on Offshore Wind Tenders – Terms Set for 2 GW IJmuiden Ver Gamma-A and Gamma-B]]></title>
		<pubDate>2026-06-23 08:57:50</pubDate>  
		<description><![CDATA[Amsterdam â The Netherlands is pressing ahead with its offshore wind expansion and responding to recent tender rounds that attracted no bids. The new tender terms for the two 1 GW offshore wind farms IJmuiden Ver Gamma-A and Gamma-B have now been finalized. With a dual tender design, the government is for the first time combining a subsidy-free, market-based auction with a state-backed Contract for Difference (CfD) auction, with the aim of making investment conditions more predictable once again.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7495</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7495</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Hydrogen Combustion Engines in Heavy-Duty Transport: Daimler Truck and KEYOU Launch Cooperation for Truck Market Entry in 2027]]></title>
		<pubDate>2026-06-23 08:37:17</pubDate>  
		<description><![CDATA[Leinfelden-Echterdingen â Decarbonizing heavy-duty transport requires more than a single powertrain technology. Daimler Truck is now also betting on the hydrogen combustion engine and has signed a cooperation agreement with Munich-based specialist KEYOU to that end.]]></description>
		<guid>https://www.renewable-energy-industry.com/news/world/article-7494</guid>
		<link>https://www.renewable-energy-industry.com/news/world/article-7494</link>
		 
	   
	</item>	</channel>
</rss>
