<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
<channel>

<title>RENIXX-News - Renewable Energy Industrial Stock Index | ISIN: DE000RENX014</title>
    <language>de</language>
    <link>http://www.renewable-energy-industry.com/stocks</link>
	<image>
<url>http://renewable-energy-industry.com/images/logos/rei-logo.gif</url>
<title>Renewable-Energy-Industry.com - News</title>
<link>http://www.renewable-energy-industry.com</link>
</image>

    <description>renewable-energy-industry.com News</description>
    <copyright>IWR GmbH 2026</copyright>
    <generator>---</generator>
    <category>News</category>
    
    


	<item>
		<title><![CDATA[Nordex Gains Momentum in Spain: Nordex Secures 80 MW Wind Farm Order With Expansion Option to 120 MW]]></title>
		<pubDate>2026-04-10 15:36:37</pubDate>  
		<description><![CDATA[Hamburg (Germany) - Nordex Group announced another order at the end of March. According to the company, the contract in Spain covers the supply and installation of 13 wind turbines of the N175/6.X model with a total capacity of 80 MW. In addition, a 20-year premium service agreement has been concluded.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7344&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7344&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Nordex Secures Orders from Turkey and Germany at the End of the Quarter - Nordex Stock Among Top 3 in Renixx in Q1]]></title>
		<pubDate>2026-04-10 10:08:27</pubDate>  
		<description><![CDATA[Hamburg (Germany) - The Nordex Group continued its ongoing streak of orders at the end of March 2026 with two new wind energy contracts totaling 160 MW from Turkey and Germany. Following a strong performance in the first quarter of 2026, the companyâs stock is among the top three performers in the RENIXX.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7341&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7341&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[E-Storage Delivers Battery Storage Solutions: Canadian Solar Subsidiary E-Storage Secures Large-Scale Battery Projects in the UK]]></title>
		<pubDate>2026-04-09 16:03:41</pubDate>  
		<description><![CDATA[Kitchener (Canada) - As renewable energy deployment accelerates, the European energy storage market is also gaining momentum. In this context, Canadian Solar, through its energy storage division E-Storage, has been awarded a contract to supply battery energy storage systems with a total capacity of 420 MWh to the UK-based Drax Group.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7340&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7340&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Milestone for Industrial Decarbonization: Plug Power Delivers 275 MW Electrolyzer for Project in Québec - Stock Surges]]></title>
		<pubDate>2026-04-08 09:49:38</pubDate>  
		<description><![CDATA[Slingerlands (USA) - The global hydrogen market is gaining increasing momentum. Large-scale industrial projects are demonstrating how hydrogen technologies not only improve energy efficiency but also support the decarbonization of demanding production processes. Plug Power and Hy2gen are decisively advancing the transformation of industrial value creation with their latest project.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7337&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7337&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Stock Market Week 14/26: RENIXX up +10.7% in Q1 - Market Observers see Shift in Priorities - Plug Power: Major Electrolyzer Order - Vestas and Nordex Continue Order Streak]]></title>
		<pubDate>2026-04-07 13:04:59</pubDate>  
		<description><![CDATA[MÃ¼nster (Germany) - After the previous weekâs losses, the RENIXX rebounded during the shortened trading week before Easter, but remains within the trading range of 1,200 to 1,300 points. Looking at the first quarter, the RENIXX is up nearly 11% in 2026 after the first three months.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7335&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7335&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Nordex Shares Decline: Nordex Secures Another Order in Germany for Sauerland Wind Farm]]></title>
		<pubDate>2026-04-01 16:54:36</pubDate>  
		<description><![CDATA[Hamburg (Germany) - The Nordex Group has received another order from Germany: STAWAG Energie GmbH commissioned five N163/6.X wind turbines for the 35-MW Frettertal wind farm in the municipality of Finnentrop (Olpe district).]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7334&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7334&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Nordex Shares Surge: Nordex Secures 42 MW Order for Peckelsheim Community Wind Farm in NRW in Germany]]></title>
		<pubDate>2026-03-31 17:27:34</pubDate>  
		<description><![CDATA[Hamburg (Germany) â The Nordex Group has received an order from Max BÃ¶gl for the supply and installation of six wind turbines for the Peckelsheim community wind farm in North Rhine-Westphalia. Nordex shares are rising sharply today.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7330&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7330&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[World Premiere in Brandenburg: Mahlsdorf Wind Farm Goes Online with Nordex N175 - Share Price Slightly up]]></title>
		<pubDate>2026-03-30 15:12:04</pubDate>  
		<description><![CDATA[Mahlsdorf (Germany) - With the N175 wind turbine, Nordex has developed a turbine type that, according to the manufacturer, enables higher energy yields at sites with medium wind conditions. Now, in Brandenburg, a complete wind farm using this turbine type has gone online for the first time.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7329&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7329&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Stock Market Week 13/26: RENIXX Weakens - Market Observers See “Renewables Paradox” - Boralex and Vestas Rise Double-Digit - Ormat: Convertible Bond Issue - Nordex Secures New Orders]]></title>
		<pubDate>2026-03-30 12:05:21</pubDate>  
		<description><![CDATA[MÃ¼nster (Germany) - The RENIXX trended weaker last week. Investors are still waiting to assess geopolitical developments and try to gauge the long-term consequences of the Iran war. The hard-to-predict U.S. foreign policy increases uncertainty and causes short-term, sometimes erratic market movements.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7328&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7328&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Bloom Energy Strengthens Leadership Team: Bloom Energy Appoints Simon Edwards as CFO - Focus on Energy for Digital and AI Infrastructures]]></title>
		<pubDate>2026-03-30 09:16:18</pubDate>  
		<description><![CDATA[San Jose (USA) â Bloom Energy is strengthening its leadership team: Simon Edwards will become Chief Financial Officer (CFO) of the California-based fuel cell manufacturer effective April 13, 2026.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7327&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7327&amp;changeLang=en_GB</link>
		 
	   
	</item>	</channel>
</rss>