<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
<channel>

<title>RENIXX-News - Renewable Energy Industrial Stock Index | ISIN: DE000RENX014</title>
    <language>de</language>
    <link>http://www.renewable-energy-industry.com/stocks</link>
	<image>
<url>http://renewable-energy-industry.com/images/logos/rei-logo.gif</url>
<title>Renewable-Energy-Industry.com - News</title>
<link>http://www.renewable-energy-industry.com</link>
</image>

    <description>renewable-energy-industry.com News</description>
    <copyright>IWR GmbH 2026</copyright>
    <generator>---</generator>
    <category>News</category>
    
    


	<item>
		<title><![CDATA[Stock Market Week 32/26: RENIXX Extends Recovery – 200-Day Line in Focus]]></title>
		<pubDate>2026-08-10 17:13:29</pubDate>  
		<description><![CDATA[MÃ¼nster â The RENIXX World extended its recovery from previous weeks: after a weekly low at the start of the week, the index rose markedly by midweek before easing again toward the end of the week, closing just above the previous week's level.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7610&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7610&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[RENIXX Quarterly Results Q2 2026: Green Plains Returns to Profit on US Biofuel Incentives — Ormat Raises Guidance After Strong Storage Growth]]></title>
		<pubDate>2026-08-10 09:55:20</pubDate>  
		<description><![CDATA[MÃ¼nster â The second-quarter 2026 earnings season for constituents of the RENIXX World renewable energy stock index continues, with Green Plains and Ormat Technologies both reporting results. While US biofuel producer Green Plains returned firmly to profit, Ormat extended its growth trajectory in the geothermal and battery storage business.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7609&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7609&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Sunrun Posts Strong Q2 Revenue Growth but Cuts Full-Year Guidance as Shares Slide]]></title>
		<pubDate>2026-08-06 13:16:55</pubDate>  
		<description><![CDATA[San Francisco â US solar and storage provider Sunrun reported second-quarter 2026 results and lowered its full-year guidance, even as quarterly revenue rose sharply. The company attributed the cut to higher financing costs, a slower ramp-up in direct sales, and somewhat higher capital costs. Shares fell sharply.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7603&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7603&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[US Wind Market Grows Despite Headwinds from Washington: Nordex Secures New Major Orders]]></title>
		<pubDate>2026-08-04 15:23:39</pubDate>  
		<description><![CDATA[Hamburg/MÃ¼nster â The expansion of wind energy in the United States continues despite political uncertainty under the Trump administration. At the federal level, construction halts and delayed permitting are slowing individual projects, while the market continues to grow across the country. Wind turbine manufacturers such as Nordex are benefiting from this trend with new major orders.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7598&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7598&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Scatec Enters Europe's Onshore Wind Market for First Time with 77 MW Project in Romania – Nordex to Supply Turbines]]></title>
		<pubDate>2026-08-03 17:15:18</pubDate>  
		<description><![CDATA[Oslo/Bucharest â Norwegian renewable energy company Scatec is expanding its European business and entering the onshore wind sector in Europe for the first time. The company is acquiring the 77 MW Urleasca wind farm project in southeastern Romania from Swedish project developer OX2.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7594&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7594&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Ballard Power Systems Grows Q2 2026 Revenue 15 Percent, Lifts Gross Margin to 20 Percent as Shares Come Under Pressure]]></title>
		<pubDate>2026-08-03 16:47:39</pubDate>  
		<description><![CDATA[Vancouver â Ballard Power Systems improved its gross margin for the fourth consecutive quarter in the second quarter of 2026 and significantly expanded its order backlog. The Canadian hydrogen specialist is also pressing ahead with its previously announced acquisition of UK-based GeoPura, a deal intended to transform Ballard into an energy-as-a-service provider.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7593&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7593&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Stock Market Week 31/26: RENIXX Enters Earnings Season – Bloom Energy and Canadian Solar Post Double-Digit Gains – Grenergy at Bottom of Index]]></title>
		<pubDate>2026-08-03 11:50:38</pubDate>  
		<description><![CDATA[MÃ¼nster â The RENIXX World initially extended its downward trend last week, hitting its weekly low on Tuesday. As the week progressed, the index reversed course and gained noticeably. By the end of the week, RENIXX closed just above the previous week's level.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7592&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7592&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[First Solar Profit Rises Sharply Despite Revenue Decline as Backlog Hits Record 45.1 GW; Shares Gain]]></title>
		<pubDate>2026-07-31 11:39:12</pubDate>  
		<description><![CDATA[Tempe, Arizona (USA) â US solar module maker First Solar posted a sharp rise in profit in the second quarter of 2026 despite lower revenue, while expanding its order backlog to a record level. The company also confirmed its full-year 2026 guidance.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7591&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7591&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[RENIXX Earnings Season: Bloom Energy Surges on AI Boom, EDPR Gains, Enphase Stagnates, Verbund Under Pressure]]></title>
		<pubDate>2026-07-30 12:37:58</pubDate>  
		<description><![CDATA[MÃ¼nster â The earnings season is now in full swing among publicly listed companies in the renewable energy sector. In addition to Nordex, four more RENIXX World-listed companies â Bloom Energy, EDP Renewables, Enphase Energy and Verbund â have reported their results for the second quarter or first half of 2026 this week.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7586&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7586&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Nordex Group Improves Profitability and Order Intake in the Second Quarter – Share Price Jumps]]></title>
		<pubDate>2026-07-29 17:20:32</pubDate>  
		<description><![CDATA[Hamburg â Wind turbine manufacturer Nordex Group reported a significant improvement in profitability in the second quarter of 2026, accompanied by higher order intake and positive free cash flow. Against this backdrop, the company confirmed its full-year 2026 guidance. The Nordex share price reacted strongly to the figures, recording a sharp increase on the stock market.
]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7583&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7583&amp;changeLang=en_GB</link>
		 
	   
	</item>	</channel>
</rss>