<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
<channel>

<title>RENIXX-News - Renewable Energy Industrial Stock Index | ISIN: DE000RENX014</title>
    <language>de</language>
    <link>http://www.renewable-energy-industry.com/stocks</link>
	<image>
<url>http://renewable-energy-industry.com/images/logos/rei-logo.gif</url>
<title>Renewable-Energy-Industry.com - News</title>
<link>http://www.renewable-energy-industry.com</link>
</image>

    <description>renewable-energy-industry.com News</description>
    <copyright>IWR GmbH 2026</copyright>
    <generator>---</generator>
    <category>News</category>
    
    


	<item>
		<title><![CDATA[Scatec Enters Onshore Wind in Romania as Power Production Rises 21 Percent in Second Quarter]]></title>
		<pubDate>2026-08-26 09:27:49</pubDate>  
		<description><![CDATA[Oslo â Norwegian renewable energy company Scatec is expanding its portfolio across technologies and markets. Having secured financing for a wind project in Romania, the company is entering onshore wind power in Europe for the first time, adding to its existing solar business in the country.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7627&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7627&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Stock Markets, Week 34/26: RENIXX Under US Rate Pressure – Bloom Energy and Ballard Power Post Double-Digit Losses, Xinyi Solar and BYD Lead Gains]]></title>
		<pubDate>2026-08-24 11:10:23</pubDate>  
		<description><![CDATA[MÃ¼nster â The RENIXX World traded volatile last week and ended the period in negative territory, dropping back below its 200-day moving average after briefly reclaiming that level as support in mid-August. Following a weekly high on Monday, August 17, 2026, the index fell sharply through Wednesday, August 19, 2026, before recovering modestly toward the end of the week.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7626&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7626&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Stock Markets, Week 33/26: RENIXX Edges Higher – Vestas Leads After Earnings, First Solar and Goldwind Fall Double Digits]]></title>
		<pubDate>2026-08-17 10:25:33</pubDate>  
		<description><![CDATA[MÃ¼nster â The RENIXX World was volatile over the reporting week but ended slightly higher. After a low at the start of the week, the index rose markedly by midweek before easing again toward the close, finishing just above the previous week's level.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7617&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7617&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Nordex Wins Order for Citizen Wind Projects in Lower Saxony]]></title>
		<pubDate>2026-08-14 16:13:22</pubDate>  
		<description><![CDATA[Hamburg â The Nordex Group has secured a contract to supply and install twelve wind turbines for several citizen wind projects in Lower Saxony. The order was placed by EFG Energy Farming Gruppe, based in Bad Essen in the OsnabrÃ¼ck district.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7615&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7615&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Ørsted Shifts Course: Danish Offshore Wind Group Returns to Dividend After Capital Increase, First Payout Planned for 2027]]></title>
		<pubDate>2026-08-14 16:12:58</pubDate>  
		<description><![CDATA[Fredericia â Danish offshore wind company Ãrsted has published its half-year results and announced a shift in its dividend policy. Following a period of balance-sheet strengthening, the company is returning to regular shareholder payouts while also signaling it is once again able to pursue new growth opportunities in the offshore wind market.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7616&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7616&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Stock Market Week 32/26: RENIXX Extends Recovery – 200-Day Line in Focus]]></title>
		<pubDate>2026-08-10 17:13:29</pubDate>  
		<description><![CDATA[MÃ¼nster â The RENIXX World extended its recovery from previous weeks: after a weekly low at the start of the week, the index rose markedly by midweek before easing again toward the end of the week, closing just above the previous week's level.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7610&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7610&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[RENIXX Quarterly Results Q2 2026: Green Plains Returns to Profit on US Biofuel Incentives — Ormat Raises Guidance After Strong Storage Growth]]></title>
		<pubDate>2026-08-10 09:55:20</pubDate>  
		<description><![CDATA[MÃ¼nster â The second-quarter 2026 earnings season for constituents of the RENIXX World renewable energy stock index continues, with Green Plains and Ormat Technologies both reporting results. While US biofuel producer Green Plains returned firmly to profit, Ormat extended its growth trajectory in the geothermal and battery storage business.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7609&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7609&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Sunrun Posts Strong Q2 Revenue Growth but Cuts Full-Year Guidance as Shares Slide]]></title>
		<pubDate>2026-08-06 13:16:55</pubDate>  
		<description><![CDATA[San Francisco â US solar and storage provider Sunrun reported second-quarter 2026 results and lowered its full-year guidance, even as quarterly revenue rose sharply. The company attributed the cut to higher financing costs, a slower ramp-up in direct sales, and somewhat higher capital costs. Shares fell sharply.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7603&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7603&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[US Wind Market Grows Despite Headwinds from Washington: Nordex Secures New Major Orders]]></title>
		<pubDate>2026-08-04 15:23:39</pubDate>  
		<description><![CDATA[Hamburg/MÃ¼nster â The expansion of wind energy in the United States continues despite political uncertainty under the Trump administration. At the federal level, construction halts and delayed permitting are slowing individual projects, while the market continues to grow across the country. Wind turbine manufacturers such as Nordex are benefiting from this trend with new major orders.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7598&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7598&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Scatec Enters Europe's Onshore Wind Market for First Time with 77 MW Project in Romania – Nordex to Supply Turbines]]></title>
		<pubDate>2026-08-03 17:15:18</pubDate>  
		<description><![CDATA[Oslo/Bucharest â Norwegian renewable energy company Scatec is expanding its European business and entering the onshore wind sector in Europe for the first time. The company is acquiring the 77 MW Urleasca wind farm project in southeastern Romania from Swedish project developer OX2.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7594&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7594&amp;changeLang=en_GB</link>
		 
	   
	</item>	</channel>
</rss>