<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
<channel>

<title>RENIXX-News - Renewable Energy Industrial Stock Index | ISIN: DE000RENX014</title>
    <language>de</language>
    <link>http://www.renewable-energy-industry.com/stocks</link>
	<image>
<url>http://renewable-energy-industry.com/images/logos/rei-logo.gif</url>
<title>Renewable-Energy-Industry.com - News</title>
<link>http://www.renewable-energy-industry.com</link>
</image>

    <description>renewable-energy-industry.com News</description>
    <copyright>IWR GmbH 2026</copyright>
    <generator>---</generator>
    <category>News</category>
    
    


	<item>
		<title><![CDATA[Plug Power Boosts Q1 Revenue Significantly and Improves Margins – Targets Positive EBITDAS by end of 2026 – Stock Climbs]]></title>
		<pubDate>2026-05-12 11:32:24</pubDate>  
		<description><![CDATA[Slingerlands (USA) â U.S. hydrogen specialist Plug Power Inc. significantly increased its revenue in the first quarter of 2026 and noticeably improved its operating performance. Following the release of its results, the stock listed in the global RENIXX (Renewable Energy Industrial Index) temporarily rose by 14.3% to â¬3.03 in yesterdayâs trading.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7418&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7418&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Milestone for Offshore Wind Energy in Poland: Ørsted and PGE Launch Offshore Installation of 1.Milestone for Offshore Wind Energy in Poland: Ørsted and PGE Launch Offshore Installation of 1.5 GW Baltica 2 Project – Share Price Rises]]></title>
		<pubDate>2026-05-12 09:08:09</pubDate>  
		<description><![CDATA[Fredericia (Denmark) â Danish offshore specialist Ãrsted and Poland's largest energy utility PGE have commenced the offshore installation of the Baltica 2 wind farm in the Polish Baltic Sea. With a capacity of 1.5 GW, the joint project will become Poland's largest offshore wind farm â a milestone for Poland's energy transition.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7415&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7415&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Stock Market Week 19/26: RENIXX Reaches new Annual Highs – Canadian Solar up 30% - Quarterly Results Drives Shares: Ballard Power, Sunrun, Array Technologies and Enphase Rise by Double Digits]]></title>
		<pubDate>2026-05-11 14:01:17</pubDate>  
		<description><![CDATA[MÃ¼nster (Germany) â The RENIXX continued its upward trend for much of last week and marked new annual highs. On 06/05/2026, the index reached a new intraday high of 1,423.41 points. Already on 05/05/2026, a new annual high on a closing basis was recorded at 1,413.45 points. Towards the end of the week, however, a consolidation set in with noticeable declines.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7413&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7413&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Sunrun Quarterly Results: Sunrun Increases Revenue by 43 Percent in Q1 2026 and Reports Net Profit - Shares Rise]]></title>
		<pubDate>2026-05-08 11:27:58</pubDate>  
		<description><![CDATA[San Francisco (USA) - Sunrun has published its financial results for the first quarter of 2026. The US provider of home battery storage solutions and solar systems, listed in the renewable energy index RENIXX World, significantly increased its revenue and reported a net profit.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7411&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7411&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Scatec Shares Fall After Results – Global Group Advances Ipp Strategy Shift]]></title>
		<pubDate>2026-05-08 09:47:55</pubDate>  
		<description><![CDATA[Oslo (Norway) â Norwegian renewable energy company Scatec reported lower revenue and earnings in Q1 2026 while expanding its international project pipeline and advancing its business model shift. The RENIXX-listed stock initially fell by over 10 percent after the results, but recovered almost all losses by the end of trading. The company continues its transition towards a more integrated IPP model.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7407&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7407&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Ørsted Shares Under Pressure: Offshore Wind Company Ørsted Increases Earnings and Advances Major Projects]]></title>
		<pubDate>2026-05-07 16:30:59</pubDate>  
		<description><![CDATA[Fredericia (Denmark) â Ãrsted has started 2026 with higher offshore electricity production and improved operational performance. While the renewable energy company listed in the RENIXX-World index reported significantly higher EBITDA in the first quarter and progress on several major projects, the stock market reacted cautiously. Ãrsted shares fell by around 4% yesterday to â¬21.86.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7405&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7405&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Nordex Celebrates 10 Years of Integration with Acciona Windpower - Europe’s Wind Industry Calls for Stronger Protection of Strategic Technologies]]></title>
		<pubDate>2026-05-07 12:33:07</pubDate>  
		<description><![CDATA[Hamburg (Germany) â Wind turbine manufacturer Nordex celebrated in Hamburg the tenth anniversary of its integration of Acciona Windpower and at the same time highlighted the industrial policy importance of the European wind sector. Representatives from politics and industry warned at the event about increasing global competitive risks and called for better framework conditions for European technology companies.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7403&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7403&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Vestas Achieves Best Q1 Margin Since 2018: Vestas Increases Quarterly Profit and Confirms Annual Forecast – Order Intake Grows – Shares Decline]]></title>
		<pubDate>2026-05-06 16:17:51</pubDate>  
		<description><![CDATA[Aarhus (Denmark) â Danish wind turbine manufacturer Vestas increased revenue and profitability in the first quarter of 2026 while also reporting significantly higher order intake. However, the companyâs share price is declining today.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7400&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7400&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Stock Market Week 18/26: RENIXX Sets Course for 1,400 Points - Bloom Energy Hits New Annual High After Earnings - Nordex: Revenue and Profit Rise Significantly in Q1 – Enphase Under Pressure]]></title>
		<pubDate>2026-05-04 10:25:41</pubDate>  
		<description><![CDATA[MÃ¼nster (Germany) - The RENIXX continued its upward trend last week and reached a new annual high over the course of the week. The growing electricity demand driven by data centers and AI infrastructure is increasingly coming into focus, creating new demand for flexible and decentralized energy supply.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7391&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7391&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Enphase Energy Stock Hits Yearly Low: Enphase Energy Posts Q1 2026 Revenue Decline and Net Loss – Margins Fall]]></title>
		<pubDate>2026-04-29 15:37:58</pubDate>  
		<description><![CDATA[Fremont (USA) - US energy technology specialist Enphase Energy has reported its results for the first quarter of 2026. The company, a leading provider of microinverter-based solar and battery systems, recorded a significant decline in key financial metrics and fell into GAAP net loss territory. The stock is coming under strong pressure.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7384&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7384&amp;changeLang=en_GB</link>
		 
	   
	</item>	</channel>
</rss>