<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
<channel>

<title>RENIXX-News - Renewable Energy Industrial Stock Index | ISIN: DE000RENX014</title>
    <language>de</language>
    <link>http://www.renewable-energy-industry.com/stocks</link>
	<image>
<url>http://renewable-energy-industry.com/images/logos/rei-logo.gif</url>
<title>Renewable-Energy-Industry.com - News</title>
<link>http://www.renewable-energy-industry.com</link>
</image>

    <description>renewable-energy-industry.com News</description>
    <copyright>IWR GmbH 2026</copyright>
    <generator>---</generator>
    <category>News</category>
    
    


	<item>
		<title><![CDATA[Cadeler Share Up Almost 40 Percent in 2026: Cadeler Launches Share Buyback Programme Worth 700,000 Euros]]></title>
		<pubDate>2026-05-28 12:53:50</pubDate>  
		<description><![CDATA[Copenhagen â Danish offshore wind installation specialist Cadeler A/S has launched a share buyback programme with a volume of up to NOK 7.6 million (approximately 700,000 euros). The programme started on 27 May 2026 and runs until 5 June 2026, unless the maximum volume is reached earlier.

]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7463&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7463&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Stock Market Week 21/26: RENIXX Jumps Above 1,500 Points – Ballard Power, Enphase, and First Solar Post Double-Digit Gains – New Yearly High at the Start of the Week]]></title>
		<pubDate>2026-05-26 11:20:34</pubDate>  
		<description><![CDATA[MÃ¼nster â The RENIXX continued its mini-rally last week and temporarily surpassed the 1,500-point mark on Friday. There were no major analyst upgrades or target price revisions. The development was instead driven by sector-specific trends.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7457&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7457&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Ballard Stock Surges Over 20 Percent: Hydrogen Bus Fleets in Cottbus and Krefeld in Germany Drive Commercial Operations Forward – Ballard Power in Focus as Technology Partner]]></title>
		<pubDate>2026-05-22 16:01:02</pubDate>  
		<description><![CDATA[Vancouver â Germanyâs hydrogen bus market is among the leading markets in Europe. In Cottbus and Krefeld, fuel cell systems from Ballard Power Systems are being integrated into public transport bus fleets, supporting the scaling of zero-emission bus operations in urban and regional transit across Germany.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7456&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7456&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Nordex Launches Rotor Blade Production in Türkiye and Expands Manufacturing Base for Europe]]></title>
		<pubDate>2026-05-22 15:47:52</pubDate>  
		<description><![CDATA[Hamburg/Izmir â The Nordex Group has started production at its new rotor blade manufacturing facility in Menemen near Izmir, TÃ¼rkiye, further expanding its industrial manufacturing base for the onshore wind market. The site is intended to supply both the Turkish market and, in the future, European wind energy projects. Shares of Nordex, which is listed in the RENIXX index, were trading 1.78 percent lower at EUR 43.16 in todayâs session.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7455&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7455&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Teresa Ribera at Nordex Group: EU Commission Sends Industrial Policy Signal for Wind Power as a Key Industry for Europe During Nordex Visit]]></title>
		<pubDate>2026-05-22 09:03:10</pubDate>  
		<description><![CDATA[Hamburg â The European Commission has underlined the strategic importance of the wind industry for Europeâs industrial base and energy security. During a visit on May 20 to the headquarters and the Global Technical Academy of the Nordex Group in Hamburg, European Commission Executive Vice-President Teresa Ribera highlighted the connection between the energy transition, industrial policy, and economic resilience.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7452&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7452&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Final Investment Decision: Plug Power Supplies Electrolysers for a UK Industrial Decarbonisation Project – Shares Decline]]></title>
		<pubDate>2026-05-21 08:25:54</pubDate>  
		<description><![CDATA[Slingerlands (USA) â The expansion of industrial hydrogen projects in Europe continues to gain momentum. Several countries are developing projects for the production and use of green hydrogen for industrial applications. Large-scale electrolysis technologies are increasingly being deployed, including those from providers such as Plug Power.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7445&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7445&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Cadeler Shares Rise: Cadeler Installs First Foundation for Giant 2.9 GW Hornsea 3 Offshore Wind Farm]]></title>
		<pubDate>2026-05-20 09:21:47</pubDate>  
		<description><![CDATA[Copenhagen (Denmark) / London (UK) â The Danish offshore wind service provider Cadeler has installed the first fully completed monopile foundation at the British offshore wind project Hornsea 3. The company described the achievement as a major milestone in the construction of one of the worldâs largest offshore wind farms.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7443&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7443&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Nordex Stock Initially Unchanged: Nordex Receives New Wind Power Orders Totaling 82 MW in Germany]]></title>
		<pubDate>2026-05-19 15:21:35</pubDate>  
		<description><![CDATA[Hamburg (Germany) â Nordex SE has received new orders totaling 82 MW from WestfÃ¤lisch-NiedersÃ¤chsische Energie GmbH & Co. KG (WNE). According to the company, twelve N175/6.X wind turbines will be installed across three projects in the HÃ¶xter district in North Rhine-Westphalia.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7436&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7436&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Stock Market Week 20/26: RENIXX Breaks Out Toward 1,500 Points – Solaredge, Enphase, Plug Power and Ormat Post Double-Digit Gains]]></title>
		<pubDate>2026-05-18 12:36:22</pubDate>  
		<description><![CDATA[MÃ¼nster (Germany) â The RENIXX reached new yearly highs last week and temporarily moved toward the 1,500-point mark. On 14 May 2026, a new yearly high of 1,468.28 points was reached. By the end of the week, however, a consolidation set in.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7429&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7429&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Milestone for Offshore Wind Energy in Poland: Ørsted and PGE Launch Offshore Installation of 1.5 GW Baltica 2 Project – Share Price Rises]]></title>
		<pubDate>2026-05-15 16:43:31</pubDate>  
		<description><![CDATA[Fredericia (Denmark) â Danish offshore specialist Ãrsted and Poland's largest energy utility PGE have commenced the offshore installation of the Baltica 2 wind farm in the Polish Baltic Sea. With a capacity of 1.5 GW, the joint project will become Poland's largest offshore wind farm â a milestone for Poland's energy transition.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7415&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7415&amp;changeLang=en_GB</link>
		 
	   
	</item>	</channel>
</rss>