<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
<channel>

<title>RENIXX-News - Renewable Energy Industrial Stock Index | ISIN: DE000RENX014</title>
    <language>de</language>
    <link>http://www.renewable-energy-industry.com/stocks</link>
	<image>
<url>http://renewable-energy-industry.com/images/logos/rei-logo.gif</url>
<title>Renewable-Energy-Industry.com - News</title>
<link>http://www.renewable-energy-industry.com</link>
</image>

    <description>renewable-energy-industry.com News</description>
    <copyright>IWR GmbH 2026</copyright>
    <generator>---</generator>
    <category>News</category>
    
    


	<item>
		<title><![CDATA[Taiwan Offshore Wind Expansion: Ørsted Advances 920 MW Wind Farm Complex off Changhua Toward Completion]]></title>
		<pubDate>2026-09-01 14:48:34</pubDate>  
		<description><![CDATA[Fredericia â Danish energy group Ãrsted has celebrated the completion of construction on its second gigawatt-scale offshore wind complex off the coast of Taiwan. With the addition of the Greater Changhua 2b and 4 wind farms, the existing Changhua offshore wind cluster reaches a new capacity milestone.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7640&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7640&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Stock Market Week 35/26: RENIXX Under Fed Rate Pressure – JinkoSolar and Canadian Solar Down By Double Digits, Cadeler, Bloom Energy and Ørsted Lead Gains]]></title>
		<pubDate>2026-08-31 13:29:09</pubDate>  
		<description><![CDATA[MÃ¼nster â The RENIXX World remained volatile during the reporting week and again closed trading below its 200-day moving average, posting a slight decline. After a low at the start of the week, the index recovered significantly by Thursday before losing ground again toward the end of the week.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7638&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7638&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Canadian Solar Shifts Focus to US Manufacturing as Second-Quarter Loss Widens Sharply]]></title>
		<pubDate>2026-08-28 13:41:01</pubDate>  
		<description><![CDATA[Kitchener, Ontario â Canadian Solar is restructuring its business: the Canadian solar company is shifting its strategic focus from global volume growth in solar modules to higher-value business segments, led by manufacturing in the United States. The loss widened significantly in the second quarter, while the storage business is gaining increasing importance.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7636&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7636&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Stock Markets, Week 34/26: RENIXX Under US Rate Pressure – Bloom Energy and Ballard Power Post Double-Digit Losses, Xinyi Solar and BYD Lead Gains]]></title>
		<pubDate>2026-08-27 12:55:17</pubDate>  
		<description><![CDATA[MÃ¼nster â The RENIXX World traded volatile last week and ended the period in negative territory, dropping back below its 200-day moving average after briefly reclaiming that level as support in mid-August. Following a weekly high on Monday, August 17, 2026, the index fell sharply through Wednesday, August 19, 2026, before recovering modestly toward the end of the week.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7626&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7626&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Scatec Enters Onshore Wind in Romania as Power Production Rises 21 Percent in Second Quarter]]></title>
		<pubDate>2026-08-26 09:27:49</pubDate>  
		<description><![CDATA[Oslo â Norwegian renewable energy company Scatec is expanding its portfolio across technologies and markets. Having secured financing for a wind project in Romania, the company is entering onshore wind power in Europe for the first time, adding to its existing solar business in the country.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7627&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7627&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Stock Markets, Week 33/26: RENIXX Edges Higher – Vestas Leads After Earnings, First Solar and Goldwind Fall Double Digits]]></title>
		<pubDate>2026-08-17 10:25:33</pubDate>  
		<description><![CDATA[MÃ¼nster â The RENIXX World was volatile over the reporting week but ended slightly higher. After a low at the start of the week, the index rose markedly by midweek before easing again toward the close, finishing just above the previous week's level.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7617&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7617&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Nordex Wins Order for Citizen Wind Projects in Lower Saxony]]></title>
		<pubDate>2026-08-14 16:13:22</pubDate>  
		<description><![CDATA[Hamburg â The Nordex Group has secured a contract to supply and install twelve wind turbines for several citizen wind projects in Lower Saxony. The order was placed by EFG Energy Farming Gruppe, based in Bad Essen in the OsnabrÃ¼ck district.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7615&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7615&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Ørsted Shifts Course: Danish Offshore Wind Group Returns to Dividend After Capital Increase, First Payout Planned for 2027]]></title>
		<pubDate>2026-08-14 16:12:58</pubDate>  
		<description><![CDATA[Fredericia â Danish offshore wind company Ãrsted has published its half-year results and announced a shift in its dividend policy. Following a period of balance-sheet strengthening, the company is returning to regular shareholder payouts while also signaling it is once again able to pursue new growth opportunities in the offshore wind market.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7616&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7616&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Stock Market Week 32/26: RENIXX Extends Recovery – 200-Day Line in Focus]]></title>
		<pubDate>2026-08-10 17:13:29</pubDate>  
		<description><![CDATA[MÃ¼nster â The RENIXX World extended its recovery from previous weeks: after a weekly low at the start of the week, the index rose markedly by midweek before easing again toward the end of the week, closing just above the previous week's level.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7610&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7610&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[RENIXX Quarterly Results Q2 2026: Green Plains Returns to Profit on US Biofuel Incentives — Ormat Raises Guidance After Strong Storage Growth]]></title>
		<pubDate>2026-08-10 09:55:20</pubDate>  
		<description><![CDATA[MÃ¼nster â The second-quarter 2026 earnings season for constituents of the RENIXX World renewable energy stock index continues, with Green Plains and Ormat Technologies both reporting results. While US biofuel producer Green Plains returned firmly to profit, Ormat extended its growth trajectory in the geothermal and battery storage business.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7609&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7609&amp;changeLang=en_GB</link>
		 
	   
	</item>	</channel>
</rss>