<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
<channel>

<title>RENIXX-News - Renewable Energy Industrial Stock Index | ISIN: DE000RENX014</title>
    <language>de</language>
    <link>http://www.renewable-energy-industry.com/stocks</link>
	<image>
<url>http://renewable-energy-industry.com/images/logos/rei-logo.gif</url>
<title>Renewable-Energy-Industry.com - News</title>
<link>http://www.renewable-energy-industry.com</link>
</image>

    <description>renewable-energy-industry.com News</description>
    <copyright>IWR GmbH 2026</copyright>
    <generator>---</generator>
    <category>News</category>
    
    


	<item>
		<title><![CDATA[Stock Market Week 10/26: RENIXX in Geopolitical Crisis Mode - RENIXX ETF Planned - Plug Power Shares Jump After Results - BYD Charges Cars in Nine Minutes - Nordex Scores with Qualitas]]></title>
		<pubDate>2026-03-09 11:53:08</pubDate>  
		<description><![CDATA[MÃ¼nster (Germany) - The RENIXX declined last week and once again tested the 1,200-point mark. Market activity was largely driven by the crisis in the Middle East. Rapidly rising oil and gas prices following Iranian attacks on energy facilities in the Gulf region initially caused a shock freeze in the markets.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7277&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7277&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Record Fast Charging Now Ready for Mass Production: BYD Charges EVs in Just Nine Minutes - Stock Rises]]></title>
		<pubDate>2026-03-06 11:40:27</pubDate>  
		<description><![CDATA[Shenzhen (China) - BYD is setting new standards in electric mobility: with its second-generation Blade battery and fast-charging technology, charging electric vehicles, according to BYD, will be as quick as refueling. The company is also launching the nationwide âFlash Charge Chinaâ strategy with 20,000 fast-charging stations. The stock is slightly up.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7276&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7276&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Qualitas Opts for Nordex Turbines: Nordex Receives 56 MW Order from Qualitas Energy for Wind Farm in Germany]]></title>
		<pubDate>2026-03-04 10:06:14</pubDate>  
		<description><![CDATA[Hamburg (Germany) â Nordex has secured another order in the German onshore market. According to the Hamburg-based company, Qualitas Energy Germany has ordered eight N163/6.X turbines with a total capacity of 56 MW for the Wippershainer HÃ¶he wind farm.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7269&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7269&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Plug Power Stock Takes Off: Plug Power Increases 2025 Revenue to $710 Million and Achieves Positive Gross Margin in Q4]]></title>
		<pubDate>2026-03-04 09:49:36</pubDate>  
		<description><![CDATA[Slingerlands (USA) â Plug Power has released its fourth-quarter and full-year 2025 results. The figures came in better than analysts had expected.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7268&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7268&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Stock Market Week 09/26: RENIXX Hits New Yearly High - Nordex With Strong Performance - US Solar Stocks Under Pressure: Sunrun, Array Technologies, First Solar and Canadian Solar Post Double-digit Losses]]></title>
		<pubDate>2026-03-02 13:14:29</pubDate>  
		<description><![CDATA[MÃ¼nster (Germany) - The RENIXX reached a new yearly closing high of 1,288.68 points last week but was unable to maintain this elevated level in subsequent trading. The sometimes significant price movements were triggered by numerous Q4 and full-year 2025 results, which were received differently by the markets.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7265&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7265&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Sunrun Experiences Storage Boom: Sunrun Significantly Increases Subscribers and Revenue – Stock Rises]]></title>
		<pubDate>2026-02-27 11:26:08</pubDate>  
		<description><![CDATA[San Francisco (USA) â Sunrun, Americaâs leading provider of home storage solutions and solar energy, has released its financial results for Q4 and the full year 2025. The stock price is rising.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7263&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7263&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Array Technologies Disappoints: Array Technologies Boosts 2025 Revenue by 40 Percent - Record Order Backlog - Shares Still Plunge]]></title>
		<pubDate>2026-02-27 10:03:13</pubDate>  
		<description><![CDATA[Albuquerque (USA) â US solar supplier Array Technologies has released its financial results for the fourth quarter and full year 2025. In particular, the companyâs guidance for 2026 disappointed investors. The stock tumbled sharply.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7262&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7262&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Ormat Announces Stable Quarterly Dividend of USD 0.12: Double-Digit Revenue Growth in Q4 and Full Year 2025 – Strong Expansion in Energy Storage]]></title>
		<pubDate>2026-02-26 12:55:05</pubDate>  
		<description><![CDATA[Reno (USA) â Ormat Technologies has released its financial results for the fourth quarter and full year 2025, underscoring progress in its growth strategy across geothermal energy, energy storage and renewable power.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7259&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7259&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Nordex Achieves Record Figures in Q4/2025 - Share Jumps 19 Percent to Over €41]]></title>
		<pubDate>2026-02-25 17:15:03</pubDate>  
		<description><![CDATA[Hamburg (Germany) - Nordex SE not only met all of its financial and operational targets with its Q4 and full-year 2025 figures released today, but also set new benchmarks in several areas. The share price responded with a strong increase of almost 19 percent, rising above â¬41 - a level not seen since the early 2000s.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7256&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7256&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[First Solar Reports Financial Results - First Solar Increases Revenue and Improves Earnings - Cautious 2026 Outlook Weighs - Stock Plunges]]></title>
		<pubDate>2026-02-25 16:44:32</pubDate>  
		<description><![CDATA[Phoenix (USA) â The U.S. solar module manufacturer First Solar, Inc. has released its full-year 2025 and fourth-quarter 2025 financial results. ]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7255&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7255&amp;changeLang=en_GB</link>
		 
	   
	</item>	</channel>
</rss>