<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
<channel>

<title>RENIXX-News - Renewable Energy Industrial Stock Index | ISIN: DE000RENX014</title>
    <language>de</language>
    <link>http://www.renewable-energy-industry.com/stocks</link>
	<image>
<url>http://renewable-energy-industry.com/images/logos/rei-logo.gif</url>
<title>Renewable-Energy-Industry.com - News</title>
<link>http://www.renewable-energy-industry.com</link>
</image>

    <description>renewable-energy-industry.com News</description>
    <copyright>IWR GmbH 2026</copyright>
    <generator>---</generator>
    <category>News</category>
    
    


	<item>
		<title><![CDATA[Major Hydrogen Project in Australia: Plug Power to Supply Electrolyser for Orica's Hunter Valley Hydrogen Hub]]></title>
		<pubDate>2026-07-10 15:22:31</pubDate>  
		<description><![CDATA[Slingerlands â Australia's hydrogen sector has reached a key milestone as the first project under the Hydrogen Headstart program advances to construction. Mining and explosives group Orica has taken a final investment decision (FID) for the Hunter Valley Hydrogen Hub. US company Plug Power will supply a PEM electrolyser for the project.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7540&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7540&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Nordex Group Lifts Q2 Order Intake 32 Percent to 3.1 GW on Stable Prices, Shares Rise]]></title>
		<pubDate>2026-07-10 09:23:24</pubDate>  
		<description><![CDATA[Hamburg â German wind turbine manufacturer Nordex continues to see strong demand driven by the international expansion of wind energy. The Nordex Group recorded a significantly higher order intake in the second quarter of 2026 than in the same period last year, further strengthening its position in its core markets of Germany, the United States and Turkey. Price levels remained stable over the period.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7538&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7538&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[German Wind Market: UKA Orders 100 Turbines with Around 700 MW from Nordex Group – Nordex Shares Slip Nonetheless]]></title>
		<pubDate>2026-07-07 15:22:41</pubDate>  
		<description><![CDATA[Hamburg  â Wind energy expansion in Germany is gaining further momentum following EEG auction awards in recent tender rounds. In late June, Nordex Group received orders worth around 700 MW from German project developer UKA, extending its long-standing partnership with the Meissen-based company.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7532&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7532&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Scatec Commissions 142 MW Rio Urucuia Solar Park in Brazil, Share Up 6.9 Percent for the Week]]></title>
		<pubDate>2026-07-06 12:33:03</pubDate>  
		<description><![CDATA[Oslo/Belo Horizonte â Renewable power producer Scatec ASA has brought the 142 MW Rio Urucuia solar park in the Brazilian state of Minas Gerais into commercial operation. The project is Scatec's third solar plant in Brazil and brings the Norwegian company's total installed capacity in the country to 835 MW.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7529&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7529&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Stock Markets, Week 27/26: RENIXX Recovers – BYD, Goldwind, Bloom Energy and Xpeng Gain Double Digits – US Solar Stocks Under Heavy Pressure]]></title>
		<pubDate>2026-07-06 10:23:27</pubDate>  
		<description><![CDATA[MÃ¼nster â The RENIXX World recovered markedly last trading week from the previous week's consolidation. After slipping to 1,318.58 points on Monday, June 29, 2026, close to the previous week's low, the index climbed to a weekly high of 1,370.19 points by Wednesday, July 1, 2026. The recovery was led by electric mobility and wind energy stocks.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7528&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7528&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Order Boost in Germany: Nordex Secures Orders from Enova, BMR and Continental – Shares Gain]]></title>
		<pubDate>2026-07-03 14:36:56</pubDate>  
		<description><![CDATA[Hamburg â Nordex Group reported strong order intake from its German home market at the end of the second quarter. Wind energy company Enova, its partner BMR Energy Solutions, and tire manufacturer Continental placed several new orders with the Hamburg-based turbine maker in late June, totaling more than 217 MW.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7527&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7527&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Growing Power Demand from AI Data Centers: Brookfield Expands Bloom Energy Financing Framework Fivefold to USD 25 Billion]]></title>
		<pubDate>2026-07-02 15:41:39</pubDate>  
		<description><![CDATA[New York/San Jose â The rapidly growing power demand of artificial intelligence data centers is creating new challenges for the infrastructure industry worldwide, particularly with regard to fast and reliable energy supply. Investment firm Brookfield and fuel cell manufacturer Bloom Energy (NYSE: BE) are significantly expanding their strategic partnership to finance fast power solutions for AI infrastructure.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7524&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7524&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Green Stocks: RENIXX Rises 21 Percent in First Half of 2026]]></title>
		<pubDate>2026-07-02 14:10:45</pubDate>  
		<description><![CDATA[MÃ¼nster â The RENIXX World (Renewable Energy Industrial Index), the global stock index for renewable energy, closed the first half of 2026 with a significant gain. The index rose from 1,130.37 points to 1,367.92 points at the half-year close (June 30, 2026), an increase of 237.55 points, or 21.0 percent. The renewable energy index advanced sharply in a market environment marked by geopolitical tensions, inflation concerns, volatile oil prices and AI-driven demand.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7523&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7523&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[US Wind Market Defies Trump Policies as Nordex Secures Orders for 809 MW]]></title>
		<pubDate>2026-07-01 17:16:38</pubDate>  
		<description><![CDATA[Hamburg/USA â Wind energy expansion in the United States continues to move forward despite strong headwinds from Washington. Nordex Group has reported several major orders from the United States within the space of a few weeks, bringing its total US order intake to around 809 MW.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7517&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7517&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[RENIXX Pulls Back Sharply as Rally Fades – Bloom Energy, Jinkosolar and Ballard Power Drop by Double Digits]]></title>
		<pubDate>2026-06-29 12:30:48</pubDate>  
		<description><![CDATA[MÃ¼nster â The RENIXX World renewable energy index reversed course last week, giving back a significant portion of the previous week's gains. After reaching a weekly high of 1,436.44 points on Tuesday, June 23, 2026, the index declined steadily over the following three trading sessions, with fuel cell and solar stocks leading losses.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7513&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7513&amp;changeLang=en_GB</link>
		 
	   
	</item>	</channel>
</rss>