<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">
<channel>

<title>RENIXX-News - Renewable Energy Industrial Stock Index | ISIN: DE000RENX014</title>
    <language>de</language>
    <link>http://www.renewable-energy-industry.com/stocks</link>
	<image>
<url>http://renewable-energy-industry.com/images/logos/rei-logo.gif</url>
<title>Renewable-Energy-Industry.com - News</title>
<link>http://www.renewable-energy-industry.com</link>
</image>

    <description>renewable-energy-industry.com News</description>
    <copyright>IWR GmbH 2026</copyright>
    <generator>---</generator>
    <category>News</category>
    
    


	<item>
		<title><![CDATA[Europe's Wind Market Heads for Record Year – Permitting Remains Key Challenge]]></title>
		<pubDate>2026-10-07 17:05:39</pubDate>  
		<description><![CDATA[Hamburg/Brussels â Europe's wind market is heading for a record year in new installations, while permitting volumes are developing differently across individual markets. Against this backdrop, Nordex Group has received new orders from TÃ¼rkiye and from Southern, Central and Eastern Europe.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7697&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7697&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Battery Storage Now Supports Grid Stability: SMA and M.O.E. Deliver Practical Proof for Grid-Forming Inverter]]></title>
		<pubDate>2026-10-07 11:33:55</pubDate>  
		<description><![CDATA[Itzehoe/Niestetal, Germany â SMA has received a prototype confirmation for grid-forming capabilities for its Sunny Central Storage UP-S 4600 battery inverter with "Full Boost". According to the certification body M.O.E., it is the first confirmation of its kind in the industry based on VDE FNN Guideline 2.1. The new verification procedure has thus been implemented in practice for the first time, from test measurements through model validation to certification.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7692&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7692&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Egypt Turns to Wind Energy: Scatec and EDF Start Construction of 900 MW Shadwan Wind Farm]]></title>
		<pubDate>2026-10-06 09:06:03</pubDate>  
		<description><![CDATA[Oslo/Cairo â Norway's Scatec and France's EDF Power Solutions have started construction of the 900 MW Shadwan onshore wind farm in Egypt. The project, with an investment volume of USD 716 million, is expected to generate around 4 billion kWh of electricity per year. The first phase is scheduled to begin operations at the end of 2027.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7689&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7689&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Stock Markets, Week 40/26: RENIXX Tests Annual Low – New Constituents Samsung SDI and SMA Solar Gain Strongly – XPeng, Cadeler and Grenergy at Bottom of Index]]></title>
		<pubDate>2026-10-06 09:04:32</pubDate>  
		<description><![CDATA[MÃ¼nster â The RENIXX World set a new annual low last week. The index of the renewable energy sector recovered somewhat by the end of the week but still closed marginally lower on a weekly basis. The composition of the RENIXX was adjusted last week as part of the regular major rebalancing date.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7688&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7688&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Lower Austria Bets on More Wind Energy: Nordex to Supply First N175/6.X Turbines to Austria for WEB Repowering]]></title>
		<pubDate>2026-10-02 14:56:03</pubDate>  
		<description><![CDATA[Hamburg â Lower Austria raised its wind energy expansion target in 2025. In the district of GÃ¤nserndorf, WEB Windenergie AG is now having existing turbines replaced with N175/6.X turbines from the Nordex Group, which will be used in Austria for the first time.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7687&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7687&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[RENIXX Under Pressure in Third Quarter – Year-to-Date Gain Shrinks – Energy Storage Gains Importance]]></title>
		<pubDate>2026-10-02 12:09:59</pubDate>  
		<description><![CDATA[MÃ¼nster â The global renewable energy stock index RENIXX World ended the first nine months of 2026 in positive territory, but most of the gains from the first half were erased in the third quarter. Samsung SDI joined the index on October 1 as another battery manufacturer after CATL.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7686&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7686&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Europe's Wind Market Grows – Nordex Secures 220 MW in Orders]]></title>
		<pubDate>2026-09-30 15:07:21</pubDate>  
		<description><![CDATA[Hamburg â Europe's wind market is expanding, and turbines from the Nordex Group are in demand across several markets. The turbine manufacturer has reported new orders totalling around 220 MW from Germany, France, Portugal and Spain so far this week.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7683&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7683&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Stock Markets, Week 39/26: RENIXX Slides Below 1,200 Points as Grenergy and First Solar Post Double-Digit Losses, Bloom Energy and EDP Renováveis Lead Gains]]></title>
		<pubDate>2026-09-28 09:41:45</pubDate>  
		<description><![CDATA[MÃ¼nster â Rising US interest rates pushed the RENIXX World clearly below the 1,200-point mark last week. On Thursday, September 24, 2026, the index tumbled 3.51 percent to close at 1,172.78 points, dragged down by the highest ten-year US Treasury yield since 2007. That marked the index's lowest level since January 5, 2026.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7681&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7681&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[AI Data Centres: Sunrun and SPAN Plan Additional Computing Power with Solar and Storage Systems in US Residential Developments]]></title>
		<pubDate>2026-09-25 10:18:43</pubDate>  
		<description><![CDATA[San Francisco â US solar and storage provider Sunrun and energy technology company SPAN plan to expand their cooperation to distributed AI data centres. In newly built residential developments, compute nodes are to be combined with solar systems, battery storage and smart electrical panels. The first deployments are planned in Texas and other markets that have not yet been named.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7680&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7680&amp;changeLang=en_GB</link>
		 
	   
	</item>	
	<item>
		<title><![CDATA[Vestas Debuts New 7.2 MW Wind Turbine in Sweden – Series Production to Begin at End of 2027]]></title>
		<pubDate>2026-09-24 08:23:07</pubDate>  
		<description><![CDATA[Hamburg â Vestas received the first order for its new V182-7.2 MW onshore wind turbine one day after launching the model. Swedish project developer SR Energy has ordered four turbines with a total capacity of 28.8 MW for the Staverhult Wind Farm in southern Sweden. Commissioning is scheduled for the third quarter of 2028.]]></description>
		<guid>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7677&amp;changeLang=en_GB</guid>
		<link>http://renewable-energy-industry.com/news/newstickerdetail.php?newsid=7677&amp;changeLang=en_GB</link>
		 
	   
	</item>	</channel>
</rss>