Renewable Energy Maps
| Region |
Information and Maps |
Source |
| Global | Worldmap of Offshore-Windenergy | IWR |
| Global | IWR | |
| Global | REN21 | |
| Global | Solar and Wind Maps | IRENA |
| Europe | Offshore Wind Energy in Europe | IWR |
| Australia | Australian Government | |
| Canada | Renewable Ressources | Government of Canada |
| Egypt | Solar energy potential in off-grid areas | RCREEE – Regional Center for Renewable Energy and Energy Efficiency |
| India | India Solar Ressource Maps | Ministry of New and Renewable EnergyGovernment of India |
| United Kingdom | The UK Renewable Energy Planning Data | Government UK |
| USA | Dynamic Maps, GIS Data & Analysis Tools | NREL – National Renewable Energy Laboratory |
| USA | Renewable Energy Maps and Tools | Office of Energy Efficiency & Renewable Energy |
Status: 22.03.2016
|
||
